Goaltender rankings U14 HIGH SCHOOL D3
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
59 goaltenders Preview
Page 1 of 2
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 22 | |||||
| 31 | |||||
| 43 | |||||
| 23 | |||||
| 28 | |||||
| 41 | |||||
| 27 | |||||
| 31 | |||||
| 31 | |||||
| 41 | |||||
| 28 | |||||
| 34 | |||||
| 37 | |||||
| 38 | |||||
| 32 | |||||
| 35 | |||||
| 21 | |||||
| 33 | |||||
| 47 | |||||
| 36 | |||||
| 38 | |||||
| 33 | |||||
| 30 | |||||
| 37 | |||||
| 47 | |||||
| 45 | |||||
| 37 | |||||
| 34 | |||||
| 35 | |||||
| 29 | |||||
| 28 | |||||
| 22 | |||||
| 32 | |||||
| 30 | |||||
| 33 | |||||
| 27 | |||||
| 43 | |||||
| 31 | |||||
| 33 | |||||
| 42 | |||||
| 37 | |||||
| 37 | |||||
| 47 | |||||
| 36 | |||||
| 32 | |||||
| 30 | |||||
| 28 | |||||
| 34 | |||||
| 43 | |||||
| 38 |
