Goaltender rankings U15 A
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
273 goaltenders Preview
Page 1 of 6
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 32 | |||||
| 2 | |||||
| 55 | |||||
| 37 | |||||
| 29 | |||||
| 3 | |||||
| 33 | |||||
| 42 | |||||
| 3 | |||||
| 56 | |||||
| 7 | |||||
| 26 | |||||
| 45 | |||||
| 55 | |||||
| 2 | |||||
| 55 | |||||
| 56 | |||||
| 26 | |||||
| 33 | |||||
| 4 | |||||
| 4 | |||||
| 2 | |||||
| 5 | |||||
| 40 | |||||
| 40 | |||||
| 43 | |||||
| 55 | |||||
| 5 | |||||
| 56 | |||||
| 35 | |||||
| 49 | |||||
| 8 | |||||
| 58 | |||||
| 49 | |||||
| 8 | |||||
| 50 | |||||
| 33 | |||||
| 30 | |||||
| 52 | |||||
| 51 | |||||
| 56 | |||||
| 8 | |||||
| 42 | |||||
| 5 | |||||
| 32 | |||||
| 40 | |||||
| 51 | |||||
| 7 | |||||
| 3 | |||||
| 40 |
