Goaltender rankings U15 AA
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
145 goaltenders Preview
Page 1 of 3
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 56 | |||||
| 33 | |||||
| 52 | |||||
| 40 | |||||
| 51 | |||||
| 41 | |||||
| 2 | |||||
| 33 | |||||
| 24 | |||||
| 37 | |||||
| 42 | |||||
| 41 | |||||
| 36 | |||||
| 38 | |||||
| 45 | |||||
| 35 | |||||
| 41 | |||||
| 5 | |||||
| 44 | |||||
| 29 | |||||
| 37 | |||||
| 6 | |||||
| 44 | |||||
| 2 | |||||
| 18 | |||||
| 9 | |||||
| 32 | |||||
| 3 | |||||
| 24 | |||||
| 3 | |||||
| 45 | |||||
| 36 | |||||
| 49 | |||||
| 39 | |||||
| 31 | |||||
| 5 | |||||
| 5 | |||||
| 45 | |||||
| 53 | |||||
| 34 | |||||
| 5 | |||||
| 10 | |||||
| 48 | |||||
| 6 | |||||
| 42 | |||||
| 33 | |||||
| 4 | |||||
| 30 | |||||
| 31 | |||||
| 37 |
