Goaltender rankings U15 HIGH SCHOOL D1 NEXT GEN
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
102 goaltenders Preview
Page 1 of 3
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 39 | |||||
| 43 | |||||
| 36 | |||||
| 37 | |||||
| 46 | |||||
| 46 | |||||
| 47 | |||||
| 31 | |||||
| 36 | |||||
| 32 | |||||
| 49 | |||||
| 30 | |||||
| 37 | |||||
| 51 | |||||
| 49 | |||||
| 48 | |||||
| 6 | |||||
| 44 | |||||
| 38 | |||||
| 42 | |||||
| 17 | |||||
| 42 | |||||
| 38 | |||||
| 42 | |||||
| 41 | |||||
| 36 | |||||
| 44 | |||||
| 42 | |||||
| 32 | |||||
| 46 | |||||
| 4 | |||||
| 37 | |||||
| 35 | |||||
| 51 | |||||
| 39 | |||||
| 18 | |||||
| 33 | |||||
| 39 | |||||
| 41 | |||||
| 37 | |||||
| 52 | |||||
| 42 | |||||
| 50 | |||||
| 48 | |||||
| 47 | |||||
| 48 | |||||
| 37 | |||||
| 45 | |||||
| 37 | |||||
| 37 |
