Goaltender rankings U15 HIGH SCHOOL D1
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
59 goaltenders Preview
Page 1 of 2
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 37 | |||||
| 39 | |||||
| 31 | |||||
| 33 | |||||
| 40 | |||||
| 43 | |||||
| 42 | |||||
| 39 | |||||
| 32 | |||||
| 44 | |||||
| 45 | |||||
| 42 | |||||
| 31 | |||||
| 52 | |||||
| 10 | |||||
| 38 | |||||
| 41 | |||||
| 38 | |||||
| 36 | |||||
| 34 | |||||
| 52 | |||||
| 38 | |||||
| 28 | |||||
| 38 | |||||
| 40 | |||||
| 49 | |||||
| 33 | |||||
| 48 | |||||
| 4 | |||||
| 48 | |||||
| 34 | |||||
| 24 | |||||
| 44 | |||||
| 37 | |||||
| 37 | |||||
| 36 | |||||
| 43 | |||||
| 49 | |||||
| 37 | |||||
| 42 | |||||
| 49 | |||||
| 37 | |||||
| 36 | |||||
| 39 | |||||
| 9 | |||||
| 40 | |||||
| 43 | |||||
| 37 | |||||
| 48 | |||||
| 45 |
