Goaltender rankings U15 HIGH SCHOOL D3
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
71 goaltenders Preview
Page 1 of 2
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 37 | |||||
| 27 | |||||
| 32 | |||||
| 31 | |||||
| 4 | |||||
| 44 | |||||
| 32 | |||||
| 32 | |||||
| 33 | |||||
| 22 | |||||
| 34 | |||||
| 34 | |||||
| 39 | |||||
| 27 | |||||
| 31 | |||||
| 33 | |||||
| 28 | |||||
| 32 | |||||
| 37 | |||||
| 29 | |||||
| 2 | |||||
| 44 | |||||
| 32 | |||||
| 29 | |||||
| 27 | |||||
| 37 | |||||
| 33 | |||||
| 36 | |||||
| 26 | |||||
| 24 | |||||
| 30 | |||||
| 37 | |||||
| 39 | |||||
| 31 | |||||
| 29 | |||||
| 21 | |||||
| 29 | |||||
| 24 | |||||
| 6 | |||||
| 29 | |||||
| 3 | |||||
| 43 | |||||
| 28 | |||||
| 41 | |||||
| 37 | |||||
| 41 | |||||
| 35 | |||||
| 40 | |||||
| 16 | |||||
| 45 |
