Provincial goaltender ranking U18 A – CHILLIWACK
MHSC Goaltender Ranking is the reference for U18 A goaltenders in CHILLIWACK
Discover the most accurate and up-to-date provincial U18 A goaltender ranking 2025-26 in in British Columbia! Focus on goaltenders from CHILLIWACK and their position in the provincial landscape.
See where CHILLIWACK goaltenders stand in the overall provincial picture!
Why choose MHSC Goaltender Ranking?
- Daily updates based on all official games
- Detailed stats: starts (MA), wins-losses-ties (V-D-N), shutouts (BL), GAA (MGA)
- Canada + interprovincial, with focus on CHILLIWACK
- Ideal for parents, coaches, scouts, and goalie enthusiasts U18 A in CHILLIWACK
Popular searches related to goaltender stats U18 A in British Columbia – CHILLIWACK
You landed here searching for: goaltender ranking U18 A, best goalies 2025-26, GAA ranking U18 A, shutouts leaders in British Columbia, goaltender ranking U18 A CHILLIWACK 2025-26, minor hockey goalie stats, or provincial goaltender ranking. MHSC is your ultra-precise reference to follow top goalies before M13-AA/BB.
Explore the full table below, filter by region or goalie, and check back often – the season is young and surprises happen frequently in this highly competitive category!
Have a great 2025-26 season to all young goaltenders and their families! 🏒
| # | Gardien | GP | GS | W-L-T | SO | GA | GAA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | |||||||||||||||||||
| 36 | |||||||||||||||||||
| 31 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 48 | |||||||||||||||||||
| 47 | |||||||||||||||||||
| 54 | |||||||||||||||||||
| 52 | |||||||||||||||||||
|
BODIE DIMMIG
U18 A | CASCADE SELECTS 18U AA
|
5 | ||||||||||||||||||
| 48 | |||||||||||||||||||
| 39 | |||||||||||||||||||
| 55 | |||||||||||||||||||
| 56 | |||||||||||||||||||
| 54 | |||||||||||||||||||
| 28 | |||||||||||||||||||
| 47 | |||||||||||||||||||
| 49 | |||||||||||||||||||
| 54 | |||||||||||||||||||
| 47 | |||||||||||||||||||
| 42 | |||||||||||||||||||
GOALIE SPECIAL
Master your reflexes with the Reaction BallUnpredictable bounces to challenge your reaction speed.
View Product
|
|||||||||||||||||||
| 48 | |||||||||||||||||||
| 51 | |||||||||||||||||||
| 34 | |||||||||||||||||||
| 52 | |||||||||||||||||||
| 37 | |||||||||||||||||||
| 37 | |||||||||||||||||||
|
ANDY RICH
U18 A | CASCADE SELECTS 18U AA
|
5 | ||||||||||||||||||
| 35 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 57 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 56 | |||||||||||||||||||
| 36 | |||||||||||||||||||
| 52 | |||||||||||||||||||
| 38 | |||||||||||||||||||
| 39 | |||||||||||||||||||
| 29 | |||||||||||||||||||
| 42 | |||||||||||||||||||
