Goaltender rankings U18 A
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
421 goaltenders Preview
Page 1 of 9
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 25 | |||||
| 29 | |||||
| 51 | |||||
| 22 | |||||
| 7 | |||||
| 7 | |||||
| 2 | |||||
| 33 | |||||
| 42 | |||||
| 31 | |||||
| 27 | |||||
| 23 | |||||
| 33 | |||||
| 34 | |||||
| 39 | |||||
| 16 | |||||
| 24 | |||||
| 29 | |||||
| 5 | |||||
| 31 | |||||
| 28 | |||||
| 34 | |||||
| 38 | |||||
| 35 | |||||
| 30 | |||||
| 3 | |||||
| 37 | |||||
| 14 | |||||
| 11 | |||||
| 37 | |||||
| 15 | |||||
| 36 | |||||
| 2 | |||||
| 39 | |||||
| 2 | |||||
| 29 | |||||
| 28 | |||||
| 38 | |||||
| 38 | |||||
| 41 | |||||
| 16 | |||||
| 48 | |||||
| 31 | |||||
| 35 | |||||
| 27 | |||||
| 25 | |||||
| 43 | |||||
| 32 | |||||
| 40 | |||||
| 35 |
