Goaltender rankings U18 B
Filter by category, season and province to load the ranking. GAA, shutdowns and records are reserved for members.
470 goaltenders Preview
Page 1 of 10
| # | Goaltender | GP | SO | GA | GAA |
|---|---|---|---|---|---|
| 37 | |||||
| 40 | |||||
| 32 | |||||
| 35 | |||||
| 27 | |||||
| 41 | |||||
| 2 | |||||
| 36 | |||||
| 40 | |||||
| 40 | |||||
| 8 | |||||
| 28 | |||||
| 32 | |||||
| 28 | |||||
| 48 | |||||
| 45 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 32 | |||||
| 35 | |||||
| 46 | |||||
| 13 | |||||
| 4 | |||||
| 26 | |||||
| 46 | |||||
| 42 | |||||
| 35 | |||||
| 35 | |||||
| 3 | |||||
| 25 | |||||
| 20 | |||||
| 11 | |||||
| 16 | |||||
| 32 | |||||
| 35 | |||||
| 31 | |||||
| 25 | |||||
| 26 | |||||
| 40 | |||||
| 41 | |||||
| 31 | |||||
| 39 | |||||
| 30 | |||||
| 31 | |||||
| 28 | |||||
| 5 | |||||
| 2 | |||||
| 35 | |||||
| 32 |
