Skater rankings U11 A
Filter by category, season and province to load the ranking.
1751 players Preview
Page 18 of 18
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2 | |||||
| 48 | |||||
| 49 | |||||
| 33 | |||||
| 2 | |||||
| 43 | |||||
| 1 | |||||
| 45 | |||||
| 3 | |||||
| 36 | |||||
| 36 | |||||
| 52 | |||||
| 4 | |||||
| 51 | |||||
| 46 | |||||
| 55 | |||||
| 49 | |||||
| 53 | |||||
| 45 | |||||
| 37 | |||||
| 41 | |||||
| 9 | |||||
| 47 | |||||
| 49 | |||||
| 55 | |||||
| 47 | |||||
| 54 | |||||
| 30 | |||||
| 27 | |||||
| 1 | |||||
| 52 | |||||
| 50 | |||||
| 42 | |||||
| 54 | |||||
| 40 | |||||
| 1 | |||||
| 37 | |||||
| 8 | |||||
| 4 | |||||
| 58 | |||||
| 7 | |||||
| 43 | |||||
| 2 | |||||
| 44 | |||||
| 42 | |||||
| 4 | |||||
| 38 | |||||
| 48 | |||||
| 37 | |||||
| 40 | |||||
| 56 |
