Skater rankings U11 A
Filter by category, season and province to load the ranking.
1751 players Preview
Page 1 of 18
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | |||||
| 52 | |||||
| 1 | |||||
| 47 | |||||
| 45 | |||||
| 49 | |||||
| 51 | |||||
| 47 | |||||
| 1 | |||||
| 53 | |||||
| 51 | |||||
| 1 | |||||
| 9 | |||||
| 2 | |||||
| 5 | |||||
| 49 | |||||
| 54 | |||||
| 44 | |||||
| 53 | |||||
| 41 | |||||
| 45 | |||||
| 5 | |||||
| 51 | |||||
| 2 | |||||
| 51 | |||||
| 5 | |||||
| 40 | |||||
| 40 | |||||
| 5 | |||||
| 53 | |||||
| 4 | |||||
| 61 | |||||
| 34 | |||||
| 47 | |||||
| 3 | |||||
| 52 | |||||
| 51 | |||||
| 56 | |||||
| 57 | |||||
| 48 | |||||
| 47 | |||||
| 8 | |||||
| 41 | |||||
| 27 | |||||
| 50 | |||||
| 53 | |||||
| 46 | |||||
| 30 | |||||
| 1 | |||||
| 5 | |||||
| 39 | |||||
| 54 | |||||
| 2 | |||||
| 56 | |||||
| 54 | |||||
| 40 | |||||
| 57 | |||||
| 50 | |||||
| 54 | |||||
| 55 | |||||
| 4 | |||||
| 3 | |||||
| 40 | |||||
| 52 | |||||
| 38 | |||||
| 41 | |||||
| 42 | |||||
| 50 | |||||
| 42 | |||||
| 41 | |||||
| 45 | |||||
| 46 | |||||
| 34 | |||||
| 46 | |||||
| 58 | |||||
| 46 | |||||
| 34 | |||||
| 5 | |||||
| 45 | |||||
| 4 | |||||
| 47 | |||||
| 5 | |||||
| 9 | |||||
| 3 | |||||
| 42 | |||||
| 57 | |||||
| 3 | |||||
| 45 | |||||
| 54 | |||||
| 50 | |||||
| 45 | |||||
| 35 | |||||
| 2 | |||||
| 51 | |||||
| 4 | |||||
| 6 | |||||
| 4 | |||||
| 48 | |||||
| 1 | |||||
| 55 |
