Skater rankings U11 A
Filter by category, season and province to load the ranking.
935 players Preview
Page 1 of 10
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 28 | |||||
| 5 | |||||
| 37 | |||||
| 4 | |||||
| 29 | |||||
| 28 | |||||
| 6 | |||||
| 24 | |||||
| 29 | |||||
| 6 | |||||
| 27 | |||||
| 33 | |||||
| 44 | |||||
| 6 | |||||
| 4 | |||||
| 5 | |||||
| 17 | |||||
| 29 | |||||
| 25 | |||||
| 43 | |||||
| 6 | |||||
| 5 | |||||
| 56 | |||||
| 6 | |||||
| 53 | |||||
| 24 | |||||
| 23 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 43 | |||||
| 42 | |||||
| 29 | |||||
| 6 | |||||
| 35 | |||||
| 6 | |||||
| 4 | |||||
| 4 | |||||
| 52 | |||||
| 4 | |||||
| 51 | |||||
| 6 | |||||
| 52 | |||||
| 54 | |||||
| 35 | |||||
| 42 | |||||
| 44 | |||||
| 39 | |||||
| 48 | |||||
| 6 | |||||
| 44 | |||||
| 24 | |||||
| 34 | |||||
| 37 | |||||
| 6 | |||||
| 4 | |||||
| 35 | |||||
| 28 | |||||
| 4 | |||||
| 48 | |||||
| 4 | |||||
| 6 | |||||
| 51 | |||||
| 35 | |||||
| 19 | |||||
| 53 | |||||
| 38 | |||||
| 4 | |||||
| 33 | |||||
| 6 | |||||
| 40 | |||||
| 31 | |||||
| 6 | |||||
| 1 | |||||
| 6 | |||||
| 50 | |||||
| 37 | |||||
| 4 | |||||
| 6 | |||||
| 4 | |||||
| 48 | |||||
| 4 | |||||
| 4 | |||||
| 1 | |||||
| 24 | |||||
| 29 | |||||
| 6 | |||||
| 6 | |||||
| 6 | |||||
| 6 | |||||
| 4 | |||||
| 43 | |||||
| 27 | |||||
| 30 | |||||
| 48 | |||||
| 27 | |||||
| 6 | |||||
| 14 | |||||
| 37 | |||||
| 12 |
