Skater rankings U11 A
Filter by category, season and province to load the ranking.
3662 players Preview
Page 1 of 37
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 26 | |||||
| 6 | |||||
| 31 | |||||
| 7 | |||||
| 35 | |||||
| 31 | |||||
| 35 | |||||
| 3 | |||||
| 3 | |||||
| 27 | |||||
| 3 | |||||
| 37 | |||||
| 35 | |||||
| 2 | |||||
| 3 | |||||
| 3 | |||||
| 37 | |||||
| 41 | |||||
| 27 | |||||
| 2 | |||||
| 43 | |||||
| 37 | |||||
| 33 | |||||
| 2 | |||||
| 9 | |||||
| 42 | |||||
| 2 | |||||
| 41 | |||||
| 33 | |||||
| 30 | |||||
| 41 | |||||
| 34 | |||||
| 28 | |||||
| 1 | |||||
| 40 | |||||
| 31 | |||||
| 26 | |||||
| 35 | |||||
| 6 | |||||
| 11 | |||||
| 4 | |||||
| 1 | |||||
| 5 | |||||
| 29 | |||||
| 6 | |||||
| 46 | |||||
| 7 | |||||
| 11 | |||||
| 2 | |||||
| 1 | |||||
| 9 | |||||
| 41 | |||||
| 36 | |||||
| 44 | |||||
| 8 | |||||
| 5 | |||||
| 1 | |||||
| 8 | |||||
| 21 | |||||
| 6 | |||||
| 47 | |||||
| 34 | |||||
| 44 | |||||
| 36 | |||||
| 7 | |||||
| 37 | |||||
| 40 | |||||
| 7 | |||||
| 9 | |||||
| 41 | |||||
| 30 | |||||
| 4 | |||||
| 30 | |||||
| 30 | |||||
| 8 | |||||
| 36 | |||||
| 34 | |||||
| 8 | |||||
| 33 | |||||
| 4 | |||||
| 29 | |||||
| 41 | |||||
| 25 | |||||
| 41 | |||||
| 36 | |||||
| 34 | |||||
| 1 | |||||
| 2 | |||||
| 46 | |||||
| 13 | |||||
| 31 | |||||
| 26 | |||||
| 2 | |||||
| 32 | |||||
| 27 | |||||
| 27 | |||||
| 38 | |||||
| 1 | |||||
| 35 | |||||
| 38 |
