Skater rankings U11 AA
Filter by category, season and province to load the ranking.
398 players Preview
Page 1 of 4
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 57 | |||||
| 16 | |||||
| 49 | |||||
| 4 | |||||
| 6 | |||||
| 2 | |||||
| 5 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 55 | |||||
| 55 | |||||
| 53 | |||||
| 53 | |||||
| 1 | |||||
| 4 | |||||
| 18 | |||||
| 6 | |||||
| 17 | |||||
| 4 | |||||
| 17 | |||||
| 4 | |||||
| 5 | |||||
| 48 | |||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 6 | |||||
| 4 | |||||
| 57 | |||||
| 2 | |||||
| 6 | |||||
| 5 | |||||
| 2 | |||||
| 18 | |||||
| 57 | |||||
| 55 | |||||
| 49 | |||||
| 18 | |||||
| 16 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| 5 | |||||
| 3 | |||||
| 49 | |||||
| 4 | |||||
| 4 | |||||
| 5 | |||||
| 51 | |||||
| 6 | |||||
| 16 | |||||
| 4 | |||||
| 37 | |||||
| 6 | |||||
| 4 | |||||
| 4 | |||||
| 18 | |||||
| 18 | |||||
| 1 | |||||
| 14 | |||||
| 5 | |||||
| 5 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 4 | |||||
| 4 | |||||
| 5 | |||||
| 51 | |||||
| 18 | |||||
| 47 | |||||
| 51 | |||||
| 54 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 6 | |||||
| 35 | |||||
| 5 | |||||
| 17 | |||||
| 4 | |||||
| 55 | |||||
| 2 | |||||
| 5 | |||||
| 49 | |||||
| 16 | |||||
| 2 | |||||
| 5 | |||||
| 5 | |||||
| 2 | |||||
| 6 | |||||
| 12 | |||||
| 5 | |||||
| 57 | |||||
| 2 | |||||
| 37 | |||||
| 6 |
