Skater rankings U11 AA
Filter by category, season and province to load the ranking.
1245 players Preview
Page 1 of 13
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2 | |||||
| 33 | |||||
| 40 | |||||
| 37 | |||||
| 29 | |||||
| 37 | |||||
| 3 | |||||
| 44 | |||||
| 38 | |||||
| 36 | |||||
| 44 | |||||
| 40 | |||||
| 3 | |||||
| 40 | |||||
| 38 | |||||
| 39 | |||||
| 1 | |||||
| 40 | |||||
| 16 | |||||
| 39 | |||||
| 43 | |||||
| 36 | |||||
| 3 | |||||
| 37 | |||||
| 34 | |||||
| 49 | |||||
| 42 | |||||
| 38 | |||||
| 37 | |||||
| 50 | |||||
| 37 | |||||
| 41 | |||||
| 51 | |||||
| 41 | |||||
| 50 | |||||
| 36 | |||||
| 1 | |||||
| 38 | |||||
| 38 | |||||
| 3 | |||||
| 52 | |||||
| 36 | |||||
| 41 | |||||
| 7 | |||||
| 29 | |||||
| 37 | |||||
| 3 | |||||
| 45 | |||||
| 39 | |||||
| 44 | |||||
| 35 | |||||
| 46 | |||||
| 39 | |||||
| 37 | |||||
| 39 | |||||
| 41 | |||||
| 37 | |||||
| 37 | |||||
| 36 | |||||
| 36 | |||||
| 1 | |||||
| 3 | |||||
| 38 | |||||
| 1 | |||||
| 36 | |||||
| 38 | |||||
| 43 | |||||
| 42 | |||||
| 7 | |||||
| 1 | |||||
| 3 | |||||
| 32 | |||||
| 16 | |||||
| 42 | |||||
| 48 | |||||
| 38 | |||||
| 37 | |||||
| 42 | |||||
| 2 | |||||
| 41 | |||||
| 6 | |||||
| 41 | |||||
| 37 | |||||
| 7 | |||||
| 36 | |||||
| 43 | |||||
| 3 | |||||
| 39 | |||||
| 41 | |||||
| 40 | |||||
| 39 | |||||
| 39 | |||||
| 35 | |||||
| 35 | |||||
| 37 | |||||
| 4 | |||||
| 44 | |||||
| 43 | |||||
| 38 | |||||
| 46 |
