Skater rankings U11 BB
Filter by category, season and province to load the ranking.
1695 players Preview
Page 15 / 17
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 46 | |||||
| 34 | |||||
| 41 | |||||
| 40 | |||||
| 55 | |||||
| 35 | |||||
| 27 | |||||
| 50 | |||||
| 42 | |||||
| 36 | |||||
| 35 | |||||
| 34 | |||||
| 43 | |||||
| 2 | |||||
| 38 | |||||
| 52 | |||||
| 43 | |||||
| 35 | |||||
| 43 | |||||
| 33 | |||||
| 46 | |||||
| 30 | |||||
| 35 | |||||
| 42 | |||||
| 33 | |||||
| 39 | |||||
| 1 | |||||
| 38 | |||||
| 37 | |||||
| 3 | |||||
| 39 | |||||
| 38 | |||||
| 35 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 36 | |||||
| 37 | |||||
| 42 | |||||
| 35 | |||||
| 1 | |||||
| 38 | |||||
| 46 | |||||
| 1 | |||||
| 37 | |||||
| 35 | |||||
| 45 | |||||
| 35 | |||||
| 1 | |||||
| 39 | |||||
| 43 | |||||
| 40 | |||||
| 34 | |||||
| 46 | |||||
| 46 | |||||
| 40 | |||||
| 37 | |||||
| 38 | |||||
| 36 | |||||
| 36 | |||||
| 45 | |||||
| 46 | |||||
| 40 | |||||
| 44 | |||||
| 45 | |||||
| 2 | |||||
| 37 | |||||
| 41 | |||||
| 34 | |||||
| 3 | |||||
| 43 | |||||
| 2 | |||||
| 36 | |||||
| 40 | |||||
| 41 | |||||
| 45 | |||||
| 40 | |||||
| 52 | |||||
| 44 | |||||
| 37 | |||||
| 40 | |||||
| 43 | |||||
| 36 | |||||
| 45 | |||||
| 36 | |||||
| 41 | |||||
| 34 | |||||
| 55 | |||||
| 36 | |||||
| 52 | |||||
| 31 | |||||
| 39 | |||||
| 38 | |||||
| 38 | |||||
| 30 | |||||
| 36 | |||||
| 45 | |||||
| 36 | |||||
| 44 | |||||
| 39 |
