Skater rankings U11 BB
Filter by category, season and province to load the ranking.
1695 players Preview
Page 4 / 17
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 41 | |||||
| 43 | |||||
| 52 | |||||
| 38 | |||||
| 28 | |||||
| 37 | |||||
| 37 | |||||
| 40 | |||||
| 47 | |||||
| 37 | |||||
| 36 | |||||
| 41 | |||||
| 43 | |||||
| 28 | |||||
| 36 | |||||
| 31 | |||||
| 36 | |||||
| 37 | |||||
| 2 | |||||
| 43 | |||||
| 1 | |||||
| 40 | |||||
| 52 | |||||
| 42 | |||||
| 49 | |||||
| 40 | |||||
| 36 | |||||
| 44 | |||||
| 5 | |||||
| 31 | |||||
| 39 | |||||
| 40 | |||||
| 46 | |||||
| 37 | |||||
| 37 | |||||
| 39 | |||||
| 38 | |||||
| 3 | |||||
| 44 | |||||
| 34 | |||||
| 35 | |||||
| 42 | |||||
| 32 | |||||
| 52 | |||||
| 45 | |||||
| 33 | |||||
| 36 | |||||
| 36 | |||||
| 38 | |||||
| 34 | |||||
| 38 | |||||
| 29 | |||||
| 5 | |||||
| 2 | |||||
| 42 | |||||
| 32 | |||||
| 42 | |||||
| 45 | |||||
| 1 | |||||
| 3 | |||||
| 45 | |||||
| 48 | |||||
| 1 | |||||
| 33 | |||||
| 37 | |||||
| 49 | |||||
| 47 | |||||
| 39 | |||||
| 34 | |||||
| 42 | |||||
| 37 | |||||
| 38 | |||||
| 38 | |||||
| 45 | |||||
| 39 | |||||
| 43 | |||||
| 37 | |||||
| 35 | |||||
| 39 | |||||
| 34 | |||||
| 6 | |||||
| 27 | |||||
| 43 | |||||
| 41 | |||||
| 44 | |||||
| 36 | |||||
| 39 | |||||
| 42 | |||||
| 36 | |||||
| 40 | |||||
| 28 | |||||
| 47 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 37 | |||||
| 51 | |||||
| 33 | |||||
| 29 | |||||
| 36 |
