🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U11 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from MINOR - WEST KOOTENAY and their position in the provincial landscape.
You landed here searching for: skater ranking U11 C, top scorers 2025-26, goals leaders U11 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Player |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 26 | ||||||
| 29 | ||||||
| 13 | ||||||
| 19 | ||||||
| 26 | ||||||
| 32 | ||||||
| 23 | ||||||
| 30 | ||||||
| 35 | ||||||
| 37 | ||||||
| 34 | ||||||
| 32 | ||||||
| 37 | ||||||
| 32 | ||||||
|
NOAH BELL
()
U11 C | TCAHA 10UA (PNAHA)
|
6 | |||||
| 28 | ||||||
| 25 | ||||||
| 40 | ||||||
| 33 | ||||||
| 32 | ||||||
| 26 | ||||||
| 30 | ||||||
| 27 | ||||||
| 31 | ||||||
| 17 | ||||||
| 37 | ||||||
| 24 | ||||||
| 30 | ||||||
| 27 | ||||||
|
ERIK BUNNEY
()
U11 C | KASLO MHA (4) U11
|
14 | |||||
|
THEOREN BURCH
()
U11 C | NAKUSP MHA (4) U11
|
24 | |||||
| 31 | ||||||
| 32 | ||||||
| 31 | ||||||
| 39 | ||||||
| 24 | ||||||
| 23 | ||||||
|
MAZIE CARLSON
()
U11 C | KASLO MHA (4) U11
|
16 | |||||
|
CARSON CARNEGIE
()
U11 C | KASLO MHA (4) U11
|
14 | |||||
| 35 | ||||||
| 11 | ||||||
| 25 | ||||||
|
LAWSON COATES
()
U11 C | NAKUSP MHA (4) U11
|
23 | |||||
| 28 | ||||||
| 15 | ||||||
|
ASHTON COMPTON
()
U11 C | TCAHA 10UA (PNAHA)
|
26 | |||||
|
WALKER COWAN
()
U11 C | NAKUSP MHA (4) U11
|
24 | |||||
| 21 | ||||||
| 32 | ||||||
|
HUDSON DANBY
()
U11 C | KASLO MHA (4) U11
|
17 | |||||
|
OWEN DARBYSON
()
U11 C | TCAHA 10UA (PNAHA)
|
26 | |||||
| 40 | ||||||
| 30 | ||||||
| 39 | ||||||
| 42 | ||||||
|
DAWSON DELANEY
()
U11 C | NAKUSP MHA (4) U11
|
24 | |||||
| 20 | ||||||
| 26 | ||||||
| 40 | ||||||
| 24 | ||||||
| 32 | ||||||
| 26 | ||||||
| 10 | ||||||
| 14 | ||||||
| 16 | ||||||
|
TESS DUFORT
()
U11 C | KASLO MHA (4) U11
|
16 | |||||
| 41 | ||||||
| 32 | ||||||
| 23 | ||||||
| 26 | ||||||
| 42 | ||||||
| 24 | ||||||
| 42 | ||||||
| 24 | ||||||
| 29 | ||||||
| 23 | ||||||
| 16 | ||||||
|
LINCOLN FORSTER
()
U11 C | NAKUSP MHA (4) U11
|
13 | |||||
|
GRAYSON FORSTER
()
U11 C | NAKUSP MHA (4) U11
|
1 | |||||
| 13 | ||||||
| 31 | ||||||
| 41 | ||||||
| 24 | ||||||
| 5 | ||||||
| 35 | ||||||
| 28 | ||||||
| 23 | ||||||
| 34 | ||||||
| 23 | ||||||
| 30 | ||||||
| 25 | ||||||
| 16 | ||||||
| 31 | ||||||
| 35 | ||||||
| 34 | ||||||
| 36 | ||||||
| 27 | ||||||
| 29 | ||||||
| 23 | ||||||
| 36 |
Showing page 1 à 100 of 231 skaters