🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U11 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from OMAHA SOUTH CENTRAL and their position in the provincial landscape.
You landed here searching for: skater ranking U11 C, top scorers 2025-26, goals leaders U11 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 31 | ||||||
| 34 | ||||||
| 34 | ||||||
| 29 | ||||||
| 25 | ||||||
| 26 | ||||||
| 34 | ||||||
| 26 | ||||||
| 25 | ||||||
| 31 | ||||||
| 45 | ||||||
| 32 | ||||||
| 30 | ||||||
| 31 | ||||||
| 26 | ||||||
| 32 | ||||||
| 34 | ||||||
| 35 | ||||||
| 29 | ||||||
| 37 | ||||||
| 19 | ||||||
| 31 | ||||||
| 42 | ||||||
| 40 | ||||||
| 29 | ||||||
| 32 | ||||||
| 33 | ||||||
| 37 | ||||||
| 34 | ||||||
| 33 | ||||||
| 31 | ||||||
| 35 | ||||||
| 39 | ||||||
| 36 | ||||||
| 44 | ||||||
| 40 | ||||||
| 37 | ||||||
| 12 | ||||||
| 34 | ||||||
| 29 | ||||||
| 35 | ||||||
| 44 | ||||||
| 40 | ||||||
| 29 | ||||||
| 23 | ||||||
| 35 | ||||||
| 30 | ||||||
| 30 | ||||||
| 34 | ||||||
| 35 | ||||||
| 35 | ||||||
| 40 | ||||||
| 29 | ||||||
| 34 | ||||||
| 32 | ||||||
| 34 | ||||||
| 33 | ||||||
| 38 | ||||||
| 40 | ||||||
| 39 | ||||||
| 44 | ||||||
| 38 | ||||||
| 37 | ||||||
| 34 | ||||||
| 36 | ||||||
| 34 | ||||||
| 33 | ||||||
| 28 | ||||||
| 31 | ||||||
| 38 | ||||||
| 36 | ||||||
| 29 | ||||||
| 16 | ||||||
| 30 | ||||||
| 34 | ||||||
| 2 | ||||||
| 27 | ||||||
| 43 | ||||||
| 33 | ||||||
| 29 | ||||||
| 32 | ||||||
| 30 | ||||||
| 41 | ||||||
| 36 | ||||||
| 30 | ||||||
| 45 | ||||||
| 30 | ||||||
| 34 | ||||||
| 32 | ||||||
| 29 | ||||||
| 36 | ||||||
| 34 | ||||||
| 29 | ||||||
| 5 | ||||||
| 28 | ||||||
| 33 | ||||||
| 37 | ||||||
| 34 | ||||||
| 40 | ||||||
| 34 |
Showing page 1 à 100 of 159 skaters