⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Discover the most accurate and up-to-date provincial U11 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from OMAHA THOMPSON-CARIBOO SUPER LEAGUE and their position in the provincial landscape.
You landed here searching for: skater ranking U11 C, top scorers 2025-26, goals leaders U11 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 14 | ||||||
| 17 | ||||||
| 35 | ||||||
| 28 | ||||||
| 20 | ||||||
| 28 | ||||||
| 35 | ||||||
| 30 | ||||||
| 12 | ||||||
| 44 | ||||||
| 45 | ||||||
| 29 | ||||||
| 23 | ||||||
| 33 | ||||||
| 10 | ||||||
| 5 | ||||||
| 37 | ||||||
| 1 | ||||||
| 37 | ||||||
| 14 | ||||||
| 17 | ||||||
| 28 | ||||||
| 29 | ||||||
| 10 | ||||||
| 36 | ||||||
| 32 | ||||||
| 14 | ||||||
| 33 | ||||||
| 10 | ||||||
| 37 | ||||||
|
EASTON ENNS
()
U11 C | 100 MILE HOUSE U11 (4)
|
35 | |||||
| 24 | ||||||
| 2 | ||||||
| 30 | ||||||
| 37 | ||||||
| 42 | ||||||
| 34 | ||||||
| 28 | ||||||
| 28 | ||||||
| 36 | ||||||
| 36 | ||||||
| 37 | ||||||
| 31 | ||||||
| 32 | ||||||
| 18 | ||||||
| 26 | ||||||
| 36 | ||||||
| 37 | ||||||
|
TARAS HORETSKYI
()
U11 C | VALEMOUNT U11
|
1 | |||||
| 33 | ||||||
| 15 | ||||||
| 35 | ||||||
| 30 | ||||||
| 23 | ||||||
| 21 | ||||||
| 20 | ||||||
| 33 | ||||||
| 10 | ||||||
| 37 | ||||||
| 33 | ||||||
| 36 | ||||||
| 35 | ||||||
|
ARI MAHONEY
()
U11 C | 100 MILE HOUSE U11 (4)
|
26 | |||||
| 32 | ||||||
| 29 | ||||||
| 34 | ||||||
| 27 | ||||||
|
LOCKLAN MCCRACKEN
()
U11 C | VALEMOUNT U11
|
1 | |||||
| 29 | ||||||
| 1 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 23 | ||||||
| 32 | ||||||
| 16 | ||||||
| 29 | ||||||
| 15 | ||||||
| 38 | ||||||
|
ARTUR NUSSE
()
U11 C | VALEMOUNT U11
|
1 | |||||
| 38 | ||||||
| 17 | ||||||
| 29 | ||||||
| 33 | ||||||
| 37 | ||||||
| 27 | ||||||
| 7 | ||||||
| 9 | ||||||
| 36 | ||||||
| 30 | ||||||
| 29 | ||||||
| 36 | ||||||
|
LUKE SCOTT
()
U11 C | 100 MILE HOUSE U11 (4)
|
26 | |||||
| 8 | ||||||
| 26 | ||||||
| 13 | ||||||
| 10 | ||||||
| 24 | ||||||
| 33 | ||||||
| 34 |
Showing page 1 à 100 of 118 skaters