🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U11 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from PCAHA FEMALE and their position in the provincial landscape.
You landed here searching for: skater ranking U11 C, top scorers 2025-26, goals leaders U11 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 20 | ||||||
| 41 | ||||||
| 33 | ||||||
| 30 | ||||||
| 34 | ||||||
|
AMELIA AU
()
U11 C | RICHMOND RAVENS U11 C4
|
30 | |||||
| 31 | ||||||
|
ANNA BAIRD
()
U11 C | SURREY FEMALE HA U11 C3
|
23 | |||||
|
SEERAT BAL
()
U11 C | RICHMOND RAVENS U11 C1
|
30 | |||||
| 27 | ||||||
| 33 | ||||||
| 33 | ||||||
| 19 | ||||||
| 38 | ||||||
| 26 | ||||||
| 42 | ||||||
| 30 | ||||||
| 33 | ||||||
| 26 | ||||||
| 29 | ||||||
| 27 | ||||||
| 24 | ||||||
| 26 | ||||||
| 26 | ||||||
| 27 | ||||||
|
FREYA BERG
()
U11 C | RICHMOND RAVENS U11 C4
|
29 | |||||
| 32 | ||||||
| 36 | ||||||
| 27 | ||||||
| 32 | ||||||
|
REET BEWLI
()
U11 C | SURREY FEMALE HA U11 C4
|
36 | |||||
| 54 | ||||||
| 32 | ||||||
| 24 | ||||||
| 26 | ||||||
| 39 | ||||||
| 33 | ||||||
| 25 | ||||||
| 25 | ||||||
| 35 | ||||||
| 26 | ||||||
| 31 | ||||||
| 29 | ||||||
| 23 | ||||||
| 30 | ||||||
| 29 | ||||||
| 23 | ||||||
| 18 | ||||||
| 32 | ||||||
| 31 | ||||||
| 39 | ||||||
| 26 | ||||||
| 34 | ||||||
| 26 | ||||||
| 23 | ||||||
| 26 | ||||||
| 33 | ||||||
| 21 | ||||||
| 33 | ||||||
| 26 | ||||||
| 38 | ||||||
|
AIDEN CAO
()
U11 C | RICHMOND JETS MHA U11 C3
|
39 | |||||
| 26 | ||||||
| 41 | ||||||
| 28 | ||||||
| 37 | ||||||
| 24 | ||||||
| 23 | ||||||
| 42 | ||||||
| 36 | ||||||
| 28 | ||||||
| 41 | ||||||
| 36 | ||||||
| 31 | ||||||
| 39 | ||||||
| 37 | ||||||
| 29 | ||||||
| 33 | ||||||
| 40 | ||||||
| 45 | ||||||
| 28 | ||||||
| 27 | ||||||
| 30 | ||||||
| 38 | ||||||
| 17 | ||||||
| 28 | ||||||
| 25 | ||||||
| 34 | ||||||
| 33 | ||||||
| 30 | ||||||
| 32 | ||||||
| 33 | ||||||
| 20 | ||||||
| 24 | ||||||
| 31 | ||||||
| 29 | ||||||
| 27 | ||||||
| 21 | ||||||
| 28 | ||||||
| 36 |
Showing page 1 à 100 of 450 skaters