🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U11 C skater ranking 2025-26 in in British Columbia! MHSC (Minor Hockey Stats Center) compiles daily player stats, goals, and assists across all regions.
You landed here searching for: skater ranking U11 C, top scorers 2025-26, goals leaders U11 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Player |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 29 | ||||||
| 42 | ||||||
| 25 | ||||||
| 51 | ||||||
|
LEVI ALLMIN
()
U11 C | PORT MOODY AHA U11 C2
|
27 | |||||
| 21 | ||||||
| 43 | ||||||
| 20 | ||||||
| 32 | ||||||
| 36 | ||||||
| 54 | ||||||
| 31 | ||||||
| 30 | ||||||
| 29 | ||||||
| 18 | ||||||
| 30 | ||||||
| 41 | ||||||
| 33 | ||||||
| 17 | ||||||
| 34 | ||||||
| 4 | ||||||
| 44 | ||||||
| 31 | ||||||
|
DAEHYUN BAEK
()
U11 C | COQUITLAM MHA U11 C3
|
29 | |||||
|
ISHAN BAGRI
()
U11 C | BURNABY MHA U11 C2
|
29 | |||||
| 17 | ||||||
| 42 | ||||||
| 16 | ||||||
| 44 | ||||||
| 30 | ||||||
| 20 | ||||||
| 33 | ||||||
| 31 | ||||||
| 29 | ||||||
| 41 | ||||||
| 29 | ||||||
| 10 | ||||||
| 33 | ||||||
|
JOHN BAXTER
()
U11 C | COQUITLAM MHA U11 C5
|
35 | |||||
| 30 | ||||||
| 18 | ||||||
| 21 | ||||||
| 42 | ||||||
|
MASON BELAC
()
U11 C | BURNABY MHA U11 C1
|
32 | |||||
| 5 | ||||||
| 34 | ||||||
| 30 | ||||||
| 42 | ||||||
| 36 | ||||||
| 21 | ||||||
| 29 | ||||||
| 32 | ||||||
| 26 | ||||||
| 9 | ||||||
| 39 | ||||||
| 9 | ||||||
| 44 | ||||||
| 4 | ||||||
| 44 | ||||||
| 40 | ||||||
| 45 | ||||||
| 46 | ||||||
| 42 | ||||||
| 46 | ||||||
| 43 | ||||||
| 27 | ||||||
| 34 | ||||||
|
AMIRA BRAR
()
U11 C | SURREY FEMALE HA U11 C3
|
28 | |||||
| 27 | ||||||
| 44 | ||||||
| 22 | ||||||
| 30 | ||||||
| 27 | ||||||
| 17 | ||||||
| 35 | ||||||
| 37 | ||||||
| 11 | ||||||
| 39 | ||||||
| 25 | ||||||
| 7 | ||||||
| 53 | ||||||
| 40 | ||||||
| 37 | ||||||
| 16 | ||||||
|
CYRUS CARLEY
()
U11 C | LANGLEY MHA U11 C1
|
4 | |||||
| 35 | ||||||
| 25 | ||||||
| 38 | ||||||
| 24 | ||||||
|
OTIS CATHEY
()
U11 C | JR KRAKEN 10U C Dev
|
4 | |||||
| 45 | ||||||
| 34 | ||||||
|
MARC CHAMBERS
()
U11 C | COQUITLAM MHA U11 C4
|
38 | |||||
| 33 | ||||||
| 14 | ||||||
| 32 | ||||||
| 36 | ||||||
| 25 | ||||||
| 49 | ||||||
| 41 |
Showing page 1 à 100 of 597 skaters