Provincial Skater Ranking U11 C
2025-26
MHSC Skater Ranking is the reference for U11 C players in New Brunswick
Discover the most accurate and up-to-date provincial U11 C skater ranking 2025-26 in in New Brunswick! MHSC (Minor Hockey Stats Center) compiles daily player stats, goals, and assists across all regions.
Why choose MHSC Skater Ranking?
- Daily updates based on official game sheets
- Complete stats: Games Played (PJ), Goals (B), Assists (P), and total Points (Pts)
- Advanced filtering by region, category, and league
- The most comprehensive database for minor hockey in Canada
Popular searches related to player stats U11 C in New Brunswick
You landed here searching for: skater ranking U11 C, top scorers 2025-26, goals leaders U11 C, points ranking in New Brunswick, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
33 skaters Mode Aperçu
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||
|
MATYS LANDRY
()
U11 C | Cats M11C #2 (Ruest)
|
18 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||
|
LOÏC PAGE
()
U11 C | BLIZZARD JUNIOR M11-C1
|
22 | |||||||||||||||||||||||
|
JAXON PARENT
()
U11 C | Cats M11C #2 (Ruest)
|
17 | |||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
Revolution Synthetic IceThe ultimate skating experience at home.
Shop Now
|
||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
|
LÉO ROUSSEL
()
U11 C | BLIZZARD JUNIOR M11-C2
|
26 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
