Skater rankings U11 C
Filter by category, season and province to load the ranking.
2969 players Preview
Page 1 of 30
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 6 | |||||
| 19 | |||||
| 28 | |||||
| 35 | |||||
| 35 | |||||
| 3 | |||||
| 2 | |||||
| 29 | |||||
| 27 | |||||
| 5 | |||||
| 19 | |||||
| 1 | |||||
| 4 | |||||
| 48 | |||||
| 32 | |||||
| 3 | |||||
| 33 | |||||
| 46 | |||||
| 11 | |||||
| 39 | |||||
| 4 | |||||
| 25 | |||||
| 31 | |||||
| 32 | |||||
| 27 | |||||
| 33 | |||||
| 38 | |||||
| 7 | |||||
| 25 | |||||
| 6 | |||||
| 29 | |||||
| 30 | |||||
| 34 | |||||
| 29 | |||||
| 24 | |||||
| 6 | |||||
| 31 | |||||
| 28 | |||||
| 27 | |||||
| 9 | |||||
| 1 | |||||
| 9 | |||||
| 48 | |||||
| 26 | |||||
| 12 | |||||
| 3 | |||||
| 26 | |||||
| 25 | |||||
| 6 | |||||
| 2 | |||||
| 1 | |||||
| 7 | |||||
| 21 | |||||
| 39 | |||||
| 27 | |||||
| 41 | |||||
| 22 | |||||
| 3 | |||||
| 32 | |||||
| 23 | |||||
| 30 | |||||
| 33 | |||||
| 24 | |||||
| 41 | |||||
| 17 | |||||
| 21 | |||||
| 28 | |||||
| 36 | |||||
| 18 | |||||
| 29 | |||||
| 28 | |||||
| 37 | |||||
| 36 | |||||
| 7 | |||||
| 12 | |||||
| 12 | |||||
| 4 | |||||
| 32 | |||||
| 1 | |||||
| 2 | |||||
| 1 | |||||
| 31 | |||||
| 31 | |||||
| 30 | |||||
| 27 | |||||
| 29 | |||||
| 39 | |||||
| 35 | |||||
| 35 | |||||
| 37 | |||||
| 30 | |||||
| 24 | |||||
| 27 | |||||
| 33 | |||||
| 35 | |||||
| 30 | |||||
| 44 | |||||
| 31 | |||||
| 29 | |||||
| 32 |
