🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U13 A skater ranking 2025-26 in in British Columbia! Focus on top scorers from PCAHA FEMALE and their position in the provincial landscape.
You landed here searching for: skater ranking U13 A, top scorers 2025-26, goals leaders U13 A, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 38 | ||||||
| 49 | ||||||
| 51 | ||||||
| 46 | ||||||
| 49 | ||||||
| 5 | ||||||
| 41 | ||||||
| 55 | ||||||
| 58 | ||||||
|
IRA BETTS
()
U13 A | LANGLEY GIRLS IHA U13 A1
|
55 | |||||
| 45 | ||||||
| 59 | ||||||
| 52 | ||||||
| 6 | ||||||
| 57 | ||||||
| 64 | ||||||
| 52 | ||||||
| 50 | ||||||
| 43 | ||||||
| 2 | ||||||
| 46 | ||||||
|
LIVIA CHAN
()
U13 A | RICHMOND RAVENS U13 A2
|
49 | |||||
| 45 | ||||||
| 17 | ||||||
| 49 | ||||||
| 45 | ||||||
| 2 | ||||||
| 48 | ||||||
| 40 | ||||||
| 43 | ||||||
| 42 | ||||||
| 52 | ||||||
| 44 | ||||||
| 43 | ||||||
| 1 | ||||||
| 55 | ||||||
| 52 | ||||||
| 51 | ||||||
| 50 | ||||||
| 55 | ||||||
| 50 | ||||||
| 15 | ||||||
| 61 | ||||||
| 35 | ||||||
| 58 | ||||||
| 49 | ||||||
| 44 | ||||||
| 2 | ||||||
| 47 | ||||||
| 64 | ||||||
| 38 | ||||||
| 49 | ||||||
| 40 | ||||||
| 56 | ||||||
| 52 | ||||||
| 7 | ||||||
| 48 | ||||||
| 47 | ||||||
| 47 | ||||||
| 55 | ||||||
| 40 | ||||||
| 57 | ||||||
| 50 | ||||||
| 50 | ||||||
| 58 | ||||||
| 17 | ||||||
| 44 | ||||||
|
LEAH HAMADE
()
U13 A | RICHMOND RAVENS U13 A2
|
43 | |||||
| 6 | ||||||
| 44 | ||||||
| 1 | ||||||
| 5 | ||||||
| 1 | ||||||
| 4 | ||||||
| 55 | ||||||
| 54 | ||||||
| 41 | ||||||
| 42 | ||||||
| 53 | ||||||
| 52 | ||||||
| 56 | ||||||
|
MIRA JAFFE
()
U13 A | RICHMOND RAVENS U13 A2
|
45 | |||||
| 43 | ||||||
| 47 | ||||||
|
AVALYN JIAO
()
U13 A | RICHMOND RAVENS U13 A1
|
52 | |||||
| 53 | ||||||
| 44 | ||||||
| 48 | ||||||
| 52 | ||||||
| 1 | ||||||
| 58 | ||||||
| 47 | ||||||
| 10 | ||||||
|
ELLIE LEE
()
U13 A | LANGLEY GIRLS IHA U13 A1
|
55 | |||||
| 11 | ||||||
| 53 | ||||||
| 51 | ||||||
|
BURISA LIU
()
U13 A | RICHMOND RAVENS U13 A2
|
46 | |||||
| 51 | ||||||
| 46 |
Showing page 1 à 100 of 186 skaters