Skater rankings U13 A
Filter by category, season and province to load the ranking.
3298 players Preview
Page 1 of 33
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 59 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 4 | |||||
| 1 | |||||
| 10 | |||||
| 36 | |||||
| 38 | |||||
| 47 | |||||
| 50 | |||||
| 5 | |||||
| 4 | |||||
| 4 | |||||
| 82 | |||||
| 40 | |||||
| 50 | |||||
| 23 | |||||
| 4 | |||||
| 58 | |||||
| 5 | |||||
| 5 | |||||
| 39 | |||||
| 10 | |||||
| 1 | |||||
| 38 | |||||
| 64 | |||||
| 46 | |||||
| 51 | |||||
| 41 | |||||
| 5 | |||||
| 37 | |||||
| 35 | |||||
| 46 | |||||
| 3 | |||||
| 38 | |||||
| 58 | |||||
| 40 | |||||
| 42 | |||||
| 28 | |||||
| 4 | |||||
| 40 | |||||
| 1 | |||||
| 54 | |||||
| 40 | |||||
| 27 | |||||
| 58 | |||||
| 5 | |||||
| 51 | |||||
| 40 | |||||
| 6 | |||||
| 35 | |||||
| 40 | |||||
| 1 | |||||
| 1 | |||||
| 52 | |||||
| 59 | |||||
| 8 | |||||
| 4 | |||||
| 2 | |||||
| 1 | |||||
| 56 | |||||
| 46 | |||||
| 9 | |||||
| 51 | |||||
| 40 | |||||
| 39 | |||||
| 58 | |||||
| 62 | |||||
| 1 | |||||
| 16 | |||||
| 15 | |||||
| 11 | |||||
| 42 | |||||
| 4 | |||||
| 52 | |||||
| 57 | |||||
| 51 | |||||
| 4 | |||||
| 37 | |||||
| 43 | |||||
| 37 | |||||
| 39 | |||||
| 49 | |||||
| 1 | |||||
| 51 | |||||
| 7 | |||||
| 49 | |||||
| 50 | |||||
| 49 | |||||
| 10 | |||||
| 55 | |||||
| 5 | |||||
| 35 | |||||
| 56 | |||||
| 46 | |||||
| 40 | |||||
| 55 | |||||
| 41 | |||||
| 18 |
