Skater rankings U13 A
Filter by category, season and province to load the ranking.
734 players Preview
Page 1 of 8
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 14 | |||||
| 14 | |||||
| 35 | |||||
| 34 | |||||
| 42 | |||||
| 30 | |||||
| 4 | |||||
| 35 | |||||
| 33 | |||||
| 38 | |||||
| 9 | |||||
| 4 | |||||
| 24 | |||||
| 52 | |||||
| 47 | |||||
| 4 | |||||
| 8 | |||||
| 4 | |||||
| 50 | |||||
| 31 | |||||
| 42 | |||||
| 42 | |||||
| 46 | |||||
| 8 | |||||
| 1 | |||||
| 46 | |||||
| 45 | |||||
| 26 | |||||
| 6 | |||||
| 6 | |||||
| 6 | |||||
| 40 | |||||
| 43 | |||||
| 43 | |||||
| 4 | |||||
| 39 | |||||
| 48 | |||||
| 52 | |||||
| 34 | |||||
| 15 | |||||
| 21 | |||||
| 45 | |||||
| 33 | |||||
| 5 | |||||
| 6 | |||||
| 6 | |||||
| 20 | |||||
| 20 | |||||
| 6 | |||||
| 32 | |||||
| 46 | |||||
| 8 | |||||
| 43 | |||||
| 5 | |||||
| 33 | |||||
| 24 | |||||
| 6 | |||||
| 6 | |||||
| 45 | |||||
| 47 | |||||
| 32 | |||||
| 52 | |||||
| 61 | |||||
| 18 | |||||
| 42 | |||||
| 42 | |||||
| 29 | |||||
| 15 | |||||
| 14 | |||||
| 30 | |||||
| 33 | |||||
| 47 | |||||
| 5 | |||||
| 4 | |||||
| 35 | |||||
| 33 | |||||
| 2 | |||||
| 34 | |||||
| 30 | |||||
| 40 | |||||
| 18 | |||||
| 40 | |||||
| 41 | |||||
| 35 | |||||
| 5 | |||||
| 8 | |||||
| 49 | |||||
| 5 | |||||
| 30 | |||||
| 4 | |||||
| 51 | |||||
| 55 | |||||
| 48 | |||||
| 46 | |||||
| 35 | |||||
| 35 | |||||
| 58 | |||||
| 4 | |||||
| 46 | |||||
| 4 |
