Skater rankings U13 AA
Filter by category, season and province to load the ranking.
377 players Preview
Page 1 of 4
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 6 | |||||
| 9 | |||||
| 42 | |||||
| 14 | |||||
| 2 | |||||
| 46 | |||||
| 5 | |||||
| 47 | |||||
| 51 | |||||
| 31 | |||||
| 6 | |||||
| 6 | |||||
| 6 | |||||
| 30 | |||||
| 51 | |||||
| 6 | |||||
| 6 | |||||
| 6 | |||||
| 48 | |||||
| 6 | |||||
| 30 | |||||
| 17 | |||||
| 5 | |||||
| 5 | |||||
| 50 | |||||
| 6 | |||||
| 59 | |||||
| 4 | |||||
| 1 | |||||
| 3 | |||||
| 6 | |||||
| 4 | |||||
| 5 | |||||
| 28 | |||||
| 6 | |||||
| 5 | |||||
| 17 | |||||
| 6 | |||||
| 6 | |||||
| 14 | |||||
| 31 | |||||
| 14 | |||||
| 47 | |||||
| 40 | |||||
| 6 | |||||
| 31 | |||||
| 1 | |||||
| 1 | |||||
| 11 | |||||
| 6 | |||||
| 5 | |||||
| 5 | |||||
| 6 | |||||
| 61 | |||||
| 49 | |||||
| 48 | |||||
| 39 | |||||
| 6 | |||||
| 17 | |||||
| 48 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 17 | |||||
| 12 | |||||
| 49 | |||||
| 6 | |||||
| 2 | |||||
| 5 | |||||
| 6 | |||||
| 31 | |||||
| 11 | |||||
| 6 | |||||
| 2 | |||||
| 6 | |||||
| 11 | |||||
| 4 | |||||
| 6 | |||||
| 4 | |||||
| 48 | |||||
| 46 | |||||
| 6 | |||||
| 6 | |||||
| 48 | |||||
| 5 | |||||
| 6 | |||||
| 2 | |||||
| 14 | |||||
| 1 | |||||
| 17 | |||||
| 17 | |||||
| 5 | |||||
| 3 | |||||
| 1 | |||||
| 61 | |||||
| 6 | |||||
| 2 | |||||
| 48 | |||||
| 42 | |||||
| 42 |
