Skater rankings U13 AA
Filter by category, season and province to load the ranking.
1105 players Preview
Page 4 / 12
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 6 | |||||
| 41 | |||||
| 33 | |||||
| 35 | |||||
| 42 | |||||
| 30 | |||||
| 51 | |||||
| 44 | |||||
| 5 | |||||
| 45 | |||||
| 49 | |||||
| 2 | |||||
| 40 | |||||
| 4 | |||||
| 4 | |||||
| 37 | |||||
| 39 | |||||
| 5 | |||||
| 44 | |||||
| 45 | |||||
| 39 | |||||
| 45 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 42 | |||||
| 43 | |||||
| 31 | |||||
| 39 | |||||
| 34 | |||||
| 36 | |||||
| 45 | |||||
| 46 | |||||
| 41 | |||||
| 39 | |||||
| 42 | |||||
| 33 | |||||
| 50 | |||||
| 34 | |||||
| 36 | |||||
| 40 | |||||
| 34 | |||||
| 1 | |||||
| 43 | |||||
| 31 | |||||
| 43 | |||||
| 39 | |||||
| 35 | |||||
| 47 | |||||
| 41 | |||||
| 34 | |||||
| 34 | |||||
| 35 | |||||
| 46 | |||||
| 38 | |||||
| 37 | |||||
| 57 | |||||
| 45 | |||||
| 41 | |||||
| 39 | |||||
| 39 | |||||
| 47 | |||||
| 41 | |||||
| 27 | |||||
| 37 | |||||
| 34 | |||||
| 34 | |||||
| 34 | |||||
| 45 | |||||
| 35 | |||||
| 5 | |||||
| 29 | |||||
| 29 | |||||
| 40 | |||||
| 45 | |||||
| 45 | |||||
| 42 | |||||
| 2 | |||||
| 2 | |||||
| 5 | |||||
| 34 | |||||
| 36 | |||||
| 44 | |||||
| 5 | |||||
| 36 | |||||
| 43 | |||||
| 33 | |||||
| 25 | |||||
| 40 | |||||
| 37 | |||||
| 42 | |||||
| 36 | |||||
| 42 | |||||
| 36 | |||||
| 6 | |||||
| 45 | |||||
| 48 | |||||
| 34 | |||||
| 36 | |||||
| 41 |
