⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Discover the most accurate and up-to-date provincial U13 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from KAMLOOPS REC and their position in the provincial landscape.
You landed here searching for: skater ranking U13 C, top scorers 2025-26, goals leaders U13 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 9 | ||||||
| 9 | ||||||
| 10 | ||||||
|
ROHAN ATHWAL
()
U13 C | CLOVERDALE MHA U13 C3
|
8 | |||||
| 31 | ||||||
| 31 | ||||||
| 9 | ||||||
| 34 | ||||||
| 35 | ||||||
| 25 | ||||||
| 28 | ||||||
| 32 | ||||||
|
JAXON DAHYA
()
U13 C | CLOVERDALE MHA U13 C3
|
9 | |||||
|
AARON DAO
()
U13 C | LANGLEY MHA U13 C3
|
9 | |||||
| 31 | ||||||
| 33 | ||||||
| 32 | ||||||
| 28 | ||||||
| 26 | ||||||
| 27 | ||||||
| 30 | ||||||
|
KIAN GHAG
()
U13 C | CLOVERDALE MHA U13 C3
|
9 | |||||
| 24 | ||||||
|
TYSON GILL
()
U13 C | CLOVERDALE MHA U13 C3
|
9 | |||||
|
NAIHAL GILL
()
U13 C | CLOVERDALE MHA U13 C3
|
9 | |||||
| 34 | ||||||
| 31 | ||||||
| 33 | ||||||
| 30 | ||||||
| 30 | ||||||
| 35 | ||||||
| 25 | ||||||
| 9 | ||||||
|
PARKER JARVIS
()
U13 C | LANGLEY MHA U13 C3
|
10 | |||||
| 33 | ||||||
| 26 | ||||||
| 31 | ||||||
| 29 | ||||||
| 32 | ||||||
| 9 | ||||||
|
CODY LEFTERUK
()
U13 C | LANGLEY MHA U13 C3
|
9 | |||||
| 31 | ||||||
| 24 | ||||||
| 29 | ||||||
| 31 | ||||||
| 32 | ||||||
| 28 | ||||||
| 32 | ||||||
| 27 | ||||||
| 12 | ||||||
|
HUDSON MATTHEWS
()
U13 C | LANGLEY MHA U13 C3
|
10 | |||||
| 30 | ||||||
| 31 | ||||||
| 29 | ||||||
| 30 | ||||||
| 8 | ||||||
| 9 | ||||||
| 30 | ||||||
| 31 | ||||||
|
CONNOR NAPLES
()
U13 C | LANGLEY MHA U13 C3
|
10 | |||||
| 32 | ||||||
| 35 | ||||||
| 31 | ||||||
| 31 | ||||||
| 36 | ||||||
| 28 | ||||||
| 29 | ||||||
| 31 | ||||||
| 36 | ||||||
| 32 | ||||||
| 32 | ||||||
| 30 | ||||||
| 32 | ||||||
| 10 | ||||||
| 24 | ||||||
|
MARCO SCOTT
()
U13 C | LANGLEY MHA U13 C3
|
10 | |||||
| 33 | ||||||
| 30 | ||||||
| 29 | ||||||
| 33 | ||||||
| 9 | ||||||
| 31 | ||||||
| 31 | ||||||
| 27 | ||||||
| 28 | ||||||
| 32 | ||||||
| 32 | ||||||
| 26 | ||||||
|
JACOB ZHANG
()
U13 C | CLOVERDALE MHA U13 C3
|
9 |