Skater rankings U13 C
Filter by category, season and province to load the ranking.
523 players Preview
Page 1 of 6
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 12 | |||||
| 1 | |||||
| 6 | |||||
| 9 | |||||
| 15 | |||||
| 4 | |||||
| 12 | |||||
| 14 | |||||
| 24 | |||||
| 3 | |||||
| 4 | |||||
| 11 | |||||
| 4 | |||||
| 5 | |||||
| 3 | |||||
| 3 | |||||
| 6 | |||||
| 11 | |||||
| 3 | |||||
| 11 | |||||
| 31 | |||||
| 3 | |||||
| 3 | |||||
| 32 | |||||
| 23 | |||||
| 32 | |||||
| 7 | |||||
| 11 | |||||
| 30 | |||||
| 27 | |||||
| 7 | |||||
| 25 | |||||
| 16 | |||||
| 15 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 30 | |||||
| 5 | |||||
| 23 | |||||
| 19 | |||||
| 3 | |||||
| 4 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 25 | |||||
| 4 | |||||
| 14 | |||||
| 3 | |||||
| 3 | |||||
| 14 | |||||
| 14 | |||||
| 3 | |||||
| 21 | |||||
| 3 | |||||
| 27 | |||||
| 3 | |||||
| 11 | |||||
| 3 | |||||
| 24 | |||||
| 3 | |||||
| 23 | |||||
| 16 | |||||
| 33 | |||||
| 25 | |||||
| 3 | |||||
| 4 | |||||
| 4 | |||||
| 3 | |||||
| 4 | |||||
| 29 | |||||
| 10 | |||||
| 2 | |||||
| 7 | |||||
| 7 | |||||
| 7 | |||||
| 3 | |||||
| 3 | |||||
| 23 | |||||
| 10 | |||||
| 27 | |||||
| 3 | |||||
| 3 | |||||
| 4 | |||||
| 4 | |||||
| 3 | |||||
| 3 | |||||
| 4 | |||||
| 4 | |||||
| 3 |
