🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U13 C skater ranking 2025-26 in in New Brunswick! Focus on top scorers from BDC RECREATIONAL TOURNAMENT and their position in the provincial landscape.
You landed here searching for: skater ranking U13 C, top scorers 2025-26, goals leaders U13 C, points ranking in New Brunswick, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Player |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 1 | ||||||
|
WYATT ALLARD
()
U13 C | RNMHA U13 REC LANDRY
|
6 | |||||
| 3 | ||||||
| 6 | ||||||
| 11 | ||||||
| 11 | ||||||
| 7 | ||||||
| 7 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 2 | ||||||
| 3 | ||||||
| 3 | ||||||
|
CHARLIE BROWN
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
| 3 | ||||||
| 11 | ||||||
| 3 | ||||||
| 3 | ||||||
| 4 | ||||||
| 2 | ||||||
| 7 | ||||||
| 7 | ||||||
| 3 | ||||||
| 7 | ||||||
| 10 | ||||||
|
RUBY COLEPAUGH
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
| 4 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 7 | ||||||
| 4 | ||||||
| 3 | ||||||
| 11 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 7 | ||||||
| 4 | ||||||
| 3 | ||||||
| 7 | ||||||
| 4 | ||||||
|
ZOELIE HACHE
()
U13 C | RNMHA U13 REC LANDRY
|
7 | |||||
| 11 | ||||||
| 7 | ||||||
| 3 | ||||||
|
COBY HÉBERT
()
U13 C | ACADIENS CARAQUET M13C
|
3 | |||||
|
KENT HOGAN
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
| 9 | ||||||
|
CAMERON INNES
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
|
BRAYDEN ISAAC
()
U13 C | RNMHA U13 REC LANDRY
|
7 | |||||
|
JESSE JARDINE
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
|
KASHTON JARDINE
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
|
TESSA KERR
()
U13 C | CHALEUR KRAKEN (GIONET)
|
3 | |||||
|
BRIA KERR
()
U13 C | CHALEUR KRAKEN (GIONET)
|
2 | |||||
| 3 | ||||||
| 3 | ||||||
|
SOPHIA LANDRY
()
U13 C | RNMHA U13 REC LANDRY
|
7 | |||||
| 3 | ||||||
|
SOFIA LANDRY
()
U13 C | RNMHA U13 REC LANDRY
|
3 | |||||
| 7 | ||||||
| 7 | ||||||
| 7 | ||||||
| 8 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 7 | ||||||
| 5 | ||||||
| 11 | ||||||
| 3 | ||||||
| 9 | ||||||
| 3 | ||||||
| 4 | ||||||
| 9 | ||||||
| 7 | ||||||
|
OWEN MALLALEY
()
U13 C | RNMHA U13 REC LANDRY
|
1 | |||||
| 4 | ||||||
|
JORJA MCKAY
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
| 3 | ||||||
| 3 | ||||||
| 9 | ||||||
| 3 | ||||||
| 3 | ||||||
| 9 | ||||||
| 7 | ||||||
| 11 | ||||||
| 1 |
Showing page 1 à 100 of 127 skaters