🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U13 C skater ranking 2025-26 in in New Brunswick! MHSC (Minor Hockey Stats Center) compiles daily player stats, goals, and assists across all regions.
You landed here searching for: skater ranking U13 C, top scorers 2025-26, goals leaders U13 C, points ranking in New Brunswick, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
|
SERGE ADAMS
()
U13 C | RNMHA U13 REC GOUPIL
|
12 | |||||
| 1 | ||||||
|
WYATT ALLARD
()
U13 C | RNMHA U13 REC LANDRY
|
6 | |||||
| 15 | ||||||
| 12 | ||||||
| 14 | ||||||
| 24 | ||||||
| 11 | ||||||
| 3 | ||||||
| 6 | ||||||
| 11 | ||||||
|
HENDRIX BEAR
()
U13 C | RNMHA U13 REC GOUPIL
|
11 | |||||
| 31 | ||||||
| 32 | ||||||
| 32 | ||||||
| 23 | ||||||
| 11 | ||||||
| 7 | ||||||
| 7 | ||||||
| 16 | ||||||
| 15 | ||||||
| 3 | ||||||
| 3 | ||||||
| 30 | ||||||
| 23 | ||||||
| 19 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 2 | ||||||
| 3 | ||||||
| 3 | ||||||
|
SADIE BROWN
()
U13 C | RNMHA U13 REC LAVIGNE
|
14 | |||||
|
CHARLIE BROWN
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
| 25 | ||||||
| 3 | ||||||
|
ZACK BUJOLD
()
U13 C | RNMHA U13 REC LAVIGNE
|
14 | |||||
|
ALEX BUJOLD
()
U13 C | RNMHA U13 REC LAVIGNE
|
14 | |||||
| 21 | ||||||
|
ISAC BYRAM
()
U13 C | Cats M13C #2 (Michaud)
|
27 | |||||
| 11 | ||||||
| 24 | ||||||
| 3 | ||||||
| 1 | ||||||
| 16 | ||||||
| 3 | ||||||
| 4 | ||||||
| 29 | ||||||
| 10 | ||||||
| 2 | ||||||
| 7 | ||||||
| 7 | ||||||
| 3 | ||||||
| 7 | ||||||
| 23 | ||||||
| 10 | ||||||
| 27 | ||||||
|
RUBY COLEPAUGH
()
U13 C | RENOUS WHOOPERS
|
4 | |||||
| 4 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
| 3 | ||||||
|
NOAH CÔTÉ
()
U13 C | Cats M13C #1 (Dubé)
|
33 | |||||
| 28 | ||||||
| 28 | ||||||
| 27 | ||||||
| 25 | ||||||
|
MADOX CYR
()
U13 C | BLIZZARD JUNIOR M13-C2
|
31 | |||||
|
ANTHONY CYR
()
U13 C | Cats M13C #2 (Michaud)
|
26 | |||||
| 7 | ||||||
| 22 | ||||||
| 28 | ||||||
| 14 | ||||||
| 25 | ||||||
| 15 | ||||||
| 4 | ||||||
| 23 | ||||||
| 15 | ||||||
| 9 | ||||||
| 3 | ||||||
| 24 | ||||||
|
ALEXANDRE DUBÉ
()
U13 C | Cats M13C #1 (Dubé)
|
33 | |||||
| 24 | ||||||
| 11 | ||||||
| 3 | ||||||
| 3 | ||||||
| 24 | ||||||
| 31 | ||||||
| 12 | ||||||
| 24 | ||||||
| 22 | ||||||
| 14 | ||||||
| 24 | ||||||
| 13 | ||||||
| 14 | ||||||
| 24 | ||||||
| 24 | ||||||
| 24 |
Showing page 1 à 100 of 297 skaters