Skater rankings U13 C
Filter by category, season and province to load the ranking.
501 players Preview
Page 2 of 6
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 6 | |||||
| 4 | |||||
| 4 | |||||
| 4 | |||||
| 4 | |||||
| 5 | |||||
| 4 | |||||
| 27 | |||||
| 4 | |||||
| 27 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| 4 | |||||
| 24 | |||||
| 4 | |||||
| 5 | |||||
| 8 | |||||
| 5 | |||||
| 6 | |||||
| 4 | |||||
| 4 | |||||
| 4 | |||||
| 4 | |||||
| 7 | |||||
| 27 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| 12 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 7 | |||||
| 4 | |||||
| 27 | |||||
| 4 | |||||
| 6 | |||||
| 5 | |||||
| 4 | |||||
| 4 | |||||
| 27 | |||||
| 8 | |||||
| 4 | |||||
| 4 | |||||
| 4 | |||||
| 3 | |||||
| 6 | |||||
| 27 | |||||
| 4 | |||||
| 5 | |||||
| 25 | |||||
| 8 | |||||
| 5 | |||||
| 6 | |||||
| 11 | |||||
| 4 | |||||
| 12 | |||||
| 4 | |||||
| 5 | |||||
| 4 | |||||
| 6 | |||||
| 7 | |||||
| 4 | |||||
| 25 | |||||
| 6 | |||||
| 4 | |||||
| 6 | |||||
| 5 | |||||
| 8 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| 5 | |||||
| 26 | |||||
| 6 | |||||
| 4 | |||||
| 26 | |||||
| 6 | |||||
| 6 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 4 | |||||
| 27 | |||||
| 4 | |||||
| 8 | |||||
| 4 | |||||
| 5 | |||||
| 4 | |||||
| 12 | |||||
| 4 | |||||
| 25 | |||||
| 4 |
