Skater rankings U15 A
Filter by category, season and province to load the ranking.
694 players Preview
Page 1 of 7
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 35 | |||||
| 9 | |||||
| 56 | |||||
| 22 | |||||
| 29 | |||||
| 25 | |||||
| 36 | |||||
| 22 | |||||
| 5 | |||||
| 4 | |||||
| 44 | |||||
| 44 | |||||
| 43 | |||||
| 35 | |||||
| 15 | |||||
| 40 | |||||
| 34 | |||||
| 5 | |||||
| 24 | |||||
| 9 | |||||
| 2 | |||||
| 48 | |||||
| 6 | |||||
| 22 | |||||
| 4 | |||||
| 60 | |||||
| 4 | |||||
| 13 | |||||
| 5 | |||||
| 5 | |||||
| 4 | |||||
| 49 | |||||
| 4 | |||||
| 15 | |||||
| 46 | |||||
| 23 | |||||
| 5 | |||||
| 21 | |||||
| 4 | |||||
| 6 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 6 | |||||
| 5 | |||||
| 5 | |||||
| 4 | |||||
| 4 | |||||
| 4 | |||||
| 36 | |||||
| 5 | |||||
| 48 | |||||
| 25 | |||||
| 41 | |||||
| 55 | |||||
| 2 | |||||
| 5 | |||||
| 4 | |||||
| 23 | |||||
| 19 | |||||
| 45 | |||||
| 14 | |||||
| 6 | |||||
| 26 | |||||
| 22 | |||||
| 32 | |||||
| 42 | |||||
| 26 | |||||
| 46 | |||||
| 39 | |||||
| 21 | |||||
| 46 | |||||
| 6 | |||||
| 36 | |||||
| 5 | |||||
| 4 | |||||
| 15 | |||||
| 59 | |||||
| 4 | |||||
| 43 | |||||
| 27 | |||||
| 27 | |||||
| 48 | |||||
| 52 | |||||
| 4 | |||||
| 37 | |||||
| 6 | |||||
| 5 | |||||
| 33 | |||||
| 44 | |||||
| 18 | |||||
| 37 | |||||
| 43 | |||||
| 17 | |||||
| 24 | |||||
| 15 | |||||
| 36 | |||||
| 30 | |||||
| 39 | |||||
| 30 |
