⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Discover the most accurate and up-to-date provincial U15 B skater ranking 2025-26 in in Quebec! Focus on top scorers from LIGUE CHAUDIÈRE RIVE-SUD ETCHEMIN and their position in the provincial landscape.
You landed here searching for: skater ranking U15 B, top scorers 2025-26, goals leaders U15 B, points ranking in Quebec, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 1 | ||||||
| 1 | ||||||
| 41 | ||||||
| 37 | ||||||
| 27 | ||||||
| 33 | ||||||
| 40 | ||||||
| 3 | ||||||
|
GABRIEL BÉDARD
()
U15 B | CASTORS PRO-LAC
|
31 | |||||
|
ALYCIA BÉDARD
()
U15 B | SEIGNEURS LOTBINIÈRE
|
44 | |||||
|
LOÏK BEDARD
()
U15 B | LYNX HAUTE-BEAUCE
|
32 | |||||
| 46 | ||||||
| 42 | ||||||
| 37 | ||||||
|
BENJAMIN BERNIER
()
U15 B | LYNX HAUTE-BEAUCE
|
32 | |||||
| 32 | ||||||
|
MALIK BIBEAU
()
U15 B | SEIGNEURS LOTBINIÈRE
|
1 | |||||
| 44 | ||||||
| 42 | ||||||
| 38 | ||||||
| 41 | ||||||
| 40 | ||||||
| 32 | ||||||
| 42 | ||||||
| 34 | ||||||
| 33 | ||||||
| 32 | ||||||
| 2 | ||||||
| 33 | ||||||
| 32 | ||||||
| 3 | ||||||
| 39 | ||||||
| 33 | ||||||
| 36 | ||||||
| 39 | ||||||
| 33 | ||||||
| 31 | ||||||
| 42 | ||||||
|
ELIOT DAIGLE
()
U15 B | CASTORS PRO-LAC
|
36 | |||||
| 46 | ||||||
|
MATHIS DAIGLE
()
U15 B | CASTORS PRO-LAC
|
34 | |||||
|
ALEXANDRE DALLAIRE
()
U15 B | CASTORS PRO-LAC
|
36 | |||||
| 46 | ||||||
| 31 | ||||||
| 44 | ||||||
| 32 | ||||||
| 38 | ||||||
| 40 | ||||||
| 34 | ||||||
| 45 | ||||||
|
THIERRY DOSTIE
()
U15 B | LYNX HAUTE-BEAUCE
|
30 | |||||
| 37 | ||||||
| 40 | ||||||
| 45 | ||||||
| 35 | ||||||
| 33 | ||||||
|
MATHIS FAUCHER
()
U15 B | RAPIDES BEAUCE-NORD
|
2 | |||||
|
WILLIAM FORTIN
()
U15 B | LYNX HAUTE-BEAUCE
|
31 | |||||
| 38 | ||||||
| 37 | ||||||
| 30 | ||||||
| 41 | ||||||
| 34 | ||||||
| 32 | ||||||
| 40 | ||||||
| 37 | ||||||
| 1 | ||||||
| 40 | ||||||
| 41 | ||||||
|
SAMUEL GRONDIN
()
U15 B | LYNX HAUTE-BEAUCE
|
2 | |||||
| 35 | ||||||
| 41 | ||||||
|
MATHIS JACQUES
()
U15 B | CASTORS PRO-LAC
|
34 | |||||
|
TRISTAN JACQUES
()
U15 B | LYNX HAUTE-BEAUCE
|
32 | |||||
| 36 | ||||||
| 44 | ||||||
| 43 | ||||||
| 41 | ||||||
| 37 | ||||||
| 45 | ||||||
| 35 | ||||||
| 39 | ||||||
| 42 | ||||||
| 39 | ||||||
| 46 | ||||||
| 40 | ||||||
| 41 | ||||||
| 43 | ||||||
| 42 | ||||||
| 33 | ||||||
| 3 | ||||||
| 45 | ||||||
| 38 | ||||||
| 41 | ||||||
| 2 | ||||||
|
NATHAN LESSARD
()
U15 B | LYNX HAUTE-BEAUCE
|
1 | |||||
| 38 | ||||||
| 43 | ||||||
| 34 | ||||||
| 39 |
Showing page 1 à 100 of 159 skaters