🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U15 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from LIONS GATE LEAGUE and their position in the provincial landscape.
You landed here searching for: skater ranking U15 C, top scorers 2025-26, goals leaders U15 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 41 | ||||||
| 39 | ||||||
| 26 | ||||||
| 37 | ||||||
| 37 | ||||||
| 42 | ||||||
| 44 | ||||||
| 43 | ||||||
| 42 | ||||||
| 41 | ||||||
| 27 | ||||||
| 27 | ||||||
| 39 | ||||||
| 24 | ||||||
| 34 | ||||||
| 36 | ||||||
|
SILAS CHAPMAN
()
U15 C | SQUAMISH MHA U15 C1
|
37 | |||||
| 34 | ||||||
| 27 | ||||||
| 35 | ||||||
| 40 | ||||||
| 35 | ||||||
| 11 | ||||||
| 33 | ||||||
| 36 | ||||||
| 28 | ||||||
| 35 | ||||||
| 29 | ||||||
|
ASHER ELESKO
()
U15 C | SQUAMISH MHA U15 C1
|
38 | |||||
| 35 | ||||||
| 37 | ||||||
| 37 | ||||||
| 39 | ||||||
| 36 | ||||||
| 30 | ||||||
| 38 | ||||||
| 40 | ||||||
| 39 | ||||||
| 36 | ||||||
| 37 | ||||||
| 22 | ||||||
| 40 | ||||||
|
CODY HEATON
()
U15 C | SQUAMISH MHA U15 C1
|
38 | |||||
| 37 | ||||||
| 44 | ||||||
| 38 | ||||||
| 6 | ||||||
| 30 | ||||||
| 7 | ||||||
|
MARLON JODREY
()
U15 C | SQUAMISH MHA U15 C1
|
36 | |||||
| 39 | ||||||
| 33 | ||||||
| 27 | ||||||
| 39 | ||||||
| 30 | ||||||
|
KAYLEM LEE
()
U15 C | SQUAMISH MHA U15 C1
|
10 | |||||
| 44 | ||||||
| 37 | ||||||
| 44 | ||||||
| 33 | ||||||
| 38 | ||||||
| 43 | ||||||
| 38 | ||||||
| 36 | ||||||
|
VHAUN MCCREA
()
U15 C | SQUAMISH MHA U15 C1
|
38 | |||||
| 44 | ||||||
| 43 | ||||||
| 38 | ||||||
| 36 | ||||||
| 36 | ||||||
| 40 | ||||||
| 43 | ||||||
| 38 | ||||||
|
SAMUEL MOSES
()
U15 C | SQUAMISH MHA U15 C1
|
40 | |||||
| 33 | ||||||
| 38 | ||||||
| 35 | ||||||
| 35 | ||||||
| 45 | ||||||
| 29 | ||||||
| 44 | ||||||
| 39 | ||||||
| 50 | ||||||
| 33 | ||||||
|
NOAH PHILLIPS
()
U15 C | SQUAMISH MHA U15 C1
|
38 | |||||
| 35 | ||||||
| 46 | ||||||
| 37 | ||||||
|
CAMERON REID
()
U15 C | SQUAMISH MHA U15 C1
|
36 | |||||
| 1 | ||||||
| 43 | ||||||
| 40 | ||||||
| 1 | ||||||
| 31 | ||||||
| 26 | ||||||
| 32 | ||||||
| 36 | ||||||
| 26 | ||||||
| 40 | ||||||
| 29 |
Showing page 1 à 100 of 114 skaters