⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Discover the most accurate and up-to-date provincial U15 C skater ranking 2025-26 in in British Columbia! MHSC (Minor Hockey Stats Center) compiles daily player stats, goals, and assists across all regions.
You landed here searching for: skater ranking U15 C, top scorers 2025-26, goals leaders U15 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
|
BENJAMIN AASE
()
U15 C | WCAHA U15C1
|
5 | |||||
|
EVAN AASEBO
()
U15 C | BURNABY MHA U15 C5
|
47 | |||||
|
LOCHLAN ABEL
()
U15 C | PGMHA U15-H2-7
|
39 | |||||
| 47 | ||||||
| 33 | ||||||
| 20 | ||||||
| 31 | ||||||
|
YANICK ABRAHAM
()
U15 C | PGMHA U15-H1-3
|
33 | |||||
| 33 | ||||||
|
TYSON ABRAHAMSON
()
U15 C | PGMHA U15-H1-3
|
38 | |||||
| 39 | ||||||
| 44 | ||||||
| 36 | ||||||
| 41 | ||||||
| 40 | ||||||
| 32 | ||||||
|
REGINALD ADAMS
()
U15 C | HAZELTON MHA U15
|
2 | |||||
| 19 | ||||||
| 26 | ||||||
| 2 | ||||||
| 32 | ||||||
| 13 | ||||||
| 24 | ||||||
|
MASON AGNEW
()
U15 C | CLOVERDALE MHA U15 C1
|
15 | |||||
| 51 | ||||||
| 49 | ||||||
| 37 | ||||||
|
EVAN ALBERT
()
U15 C | JR WINTERHAWKS 14U A
|
5 | |||||
| 37 | ||||||
| 32 | ||||||
| 10 | ||||||
| 37 | ||||||
| 18 | ||||||
| 29 | ||||||
| 41 | ||||||
| 37 | ||||||
| 43 | ||||||
| 46 | ||||||
| 53 | ||||||
| 33 | ||||||
| 26 | ||||||
| 31 | ||||||
| 38 | ||||||
| 28 | ||||||
| 8 | ||||||
| 39 | ||||||
| 43 | ||||||
|
BO AMOS
()
U15 C | SUNDRE U15
|
4 | |||||
|
CAYSON ANDERSON
()
U15 C | PGMHA U15-H1-1
|
42 | |||||
| 20 | ||||||
| 1 | ||||||
| 13 | ||||||
| 2 | ||||||
| 26 | ||||||
|
BECKETT ANDERSON
()
U15 C | COCHRANE U15-4
|
4 | |||||
| 28 | ||||||
|
BRADY ANDERSON
()
U15 C | PGMHA U15-H2-5
|
34 | |||||
| 41 | ||||||
| 35 | ||||||
| 37 | ||||||
| 54 | ||||||
| 14 | ||||||
| 25 | ||||||
| 10 | ||||||
| 13 | ||||||
| 31 | ||||||
| 26 | ||||||
|
RYDER ANEY
()
U15 C | QUESNEL MHA U15 RED
|
20 | |||||
| 19 | ||||||
| 19 | ||||||
| 29 | ||||||
| 51 | ||||||
| 33 | ||||||
| 32 | ||||||
| 28 | ||||||
| 35 | ||||||
| 56 | ||||||
| 23 | ||||||
| 37 | ||||||
| 39 | ||||||
| 11 | ||||||
| 37 | ||||||
| 39 | ||||||
| 28 | ||||||
|
NOAH ARGITOS
()
U15 C | ABBOTSFORD MHA U15 C1
|
50 | |||||
| 31 | ||||||
|
WYATT ARKES
()
U15 C | NANTON U15
|
5 | |||||
| 30 | ||||||
| 32 | ||||||
| 14 | ||||||
| 37 | ||||||
| 23 | ||||||
| 44 | ||||||
| 36 | ||||||
| 37 | ||||||
| 35 | ||||||
|
AXEL ASHER
()
U15 C | SOUTH DELTA MHA U15 C1
|
12 | |||||
| 29 | ||||||
| 28 | ||||||
| 42 |
Showing page 1 à 100 of 3143 skaters