🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U18 A skater ranking 2025-26 in in British Columbia! MHSC (Minor Hockey Stats Center) compiles daily player stats, goals, and assists across all regions.
You landed here searching for: skater ranking U18 A, top scorers 2025-26, goals leaders U18 A, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 44 | ||||||
| 41 | ||||||
| 27 | ||||||
| 5 | ||||||
| 3 | ||||||
|
LEVI ADAMS
()
U18 A | 18U CDAHA TRAVEL
|
14 | |||||
| 9 | ||||||
|
MASON ADAMS
()
U18 A | SPOKANE JR CHIEFS
|
4 | |||||
| 5 | ||||||
| 7 | ||||||
| 45 | ||||||
| 5 | ||||||
| 50 | ||||||
| 45 | ||||||
| 58 | ||||||
| 7 | ||||||
| 2 | ||||||
| 3 | ||||||
| 10 | ||||||
| 11 | ||||||
| 47 | ||||||
| 48 | ||||||
| 2 | ||||||
| 5 | ||||||
|
LIAM ALVES
()
U18 A | HS1 FLATHEAD FUSION VAR
|
5 | |||||
| 35 | ||||||
| 2 | ||||||
| 5 | ||||||
| 51 | ||||||
|
JAKE AMMIRATI
()
U18 A | U18 RAIDERS BC 1
|
4 | |||||
| 31 | ||||||
| 28 | ||||||
| 41 | ||||||
| 40 | ||||||
| 30 | ||||||
| 52 | ||||||
| 50 | ||||||
| 32 | ||||||
| 40 | ||||||
| 37 | ||||||
|
EVAN ANDERSON
()
U18 A | 18U CDAHA TRAVEL
|
16 | |||||
| 2 | ||||||
| 45 | ||||||
| 51 | ||||||
| 35 | ||||||
|
ASHER ARMERDING
()
U18 A | HS2 Missoula JV
|
8 | |||||
|
TEAGEN ARMERDING
()
U18 A | HS2 Missoula JV
|
8 | |||||
| 5 | ||||||
| 30 | ||||||
| 50 | ||||||
|
ELLA ARMSTRONG
()
U18 A | PREDATORS U18 A
|
20 | |||||
| 39 | ||||||
| 3 | ||||||
| 46 | ||||||
| 24 | ||||||
| 30 | ||||||
| 46 | ||||||
| 49 | ||||||
| 40 | ||||||
| 29 | ||||||
| 51 | ||||||
| 29 | ||||||
| 5 | ||||||
|
LEAH AUSTIN
()
U18 A | HCF 16U TIER 2 Girls
|
5 | |||||
| 45 | ||||||
| 22 | ||||||
|
RANAYA BAHI
()
U18 A | RICHMOND RAVENS U18 A2
|
44 | |||||
| 17 | ||||||
| 56 | ||||||
| 23 | ||||||
| 3 | ||||||
| 36 | ||||||
|
COLE BAILEY
()
U18 A | AIRDRIE U18-1
|
4 | |||||
|
LUNDYN BAILEY
()
U18 A | OKOTOKS FEMALE U18-1
|
4 | |||||
| 3 | ||||||
| 5 | ||||||
| 52 | ||||||
| 6 | ||||||
| 43 | ||||||
| 42 | ||||||
| 40 | ||||||
| 46 | ||||||
| 29 | ||||||
| 44 | ||||||
| 47 | ||||||
| 6 | ||||||
| 25 | ||||||
| 8 | ||||||
| 38 | ||||||
| 27 | ||||||
| 36 | ||||||
| 19 | ||||||
| 34 | ||||||
| 15 | ||||||
| 33 | ||||||
|
PARKER BARRETT
()
U18 A | WCAHA U18A1
|
2 | |||||
|
BERLIN BARRETTE
()
U18 A | PREDATORS U18 A
|
20 | |||||
| 17 | ||||||
| 30 | ||||||
| 1 |
Showing page 1 à 100 of 2170 skaters