Skater rankings U18 AA
Filter by category, season and province to load the ranking.
1601 players Preview
Page 1 of 17
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 4 | |||||
| 4 | |||||
| 1 | |||||
| 4 | |||||
| 48 | |||||
| 40 | |||||
| 42 | |||||
| 41 | |||||
| 5 | |||||
| 29 | |||||
| 7 | |||||
| 34 | |||||
| 46 | |||||
| 44 | |||||
| 7 | |||||
| 41 | |||||
| 50 | |||||
| 4 | |||||
| 7 | |||||
| 43 | |||||
| 43 | |||||
| 36 | |||||
| 38 | |||||
| 5 | |||||
| 39 | |||||
| 32 | |||||
| 1 | |||||
| 46 | |||||
| 6 | |||||
| 43 | |||||
| 40 | |||||
| 27 | |||||
| 1 | |||||
| 37 | |||||
| 1 | |||||
| 42 | |||||
| 56 | |||||
| 35 | |||||
| 47 | |||||
| 3 | |||||
| 34 | |||||
| 44 | |||||
| 3 | |||||
| 38 | |||||
| 33 | |||||
| 39 | |||||
| 37 | |||||
| 32 | |||||
| 5 | |||||
| 19 | |||||
| 3 | |||||
| 48 | |||||
| 34 | |||||
| 1 | |||||
| 47 | |||||
| 52 | |||||
| 6 | |||||
| 51 | |||||
| 39 | |||||
| 17 | |||||
| 3 | |||||
| 48 | |||||
| 13 | |||||
| 33 | |||||
| 38 | |||||
| 5 | |||||
| 6 | |||||
| 12 | |||||
| 29 | |||||
| 28 | |||||
| 1 | |||||
| 19 | |||||
| 35 | |||||
| 10 | |||||
| 38 | |||||
| 37 | |||||
| 15 | |||||
| 2 | |||||
| 4 | |||||
| 1 | |||||
| 37 | |||||
| 6 | |||||
| 39 | |||||
| 34 | |||||
| 35 | |||||
| 2 | |||||
| 34 | |||||
| 49 | |||||
| 3 | |||||
| 50 | |||||
| 42 | |||||
| 2 | |||||
| 28 | |||||
| 4 | |||||
| 31 | |||||
| 40 | |||||
| 1 | |||||
| 49 | |||||
| 33 | |||||
| 48 |
