Skater rankings U18 BB
Filter by category, season and province to load the ranking.
1498 players Preview
Page 1 of 15
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 33 | |||||
| 1 | |||||
| 34 | |||||
| 41 | |||||
| 41 | |||||
| 33 | |||||
| 6 | |||||
| 36 | |||||
| 1 | |||||
| 51 | |||||
| 7 | |||||
| 45 | |||||
| 52 | |||||
| 31 | |||||
| 38 | |||||
| 32 | |||||
| 33 | |||||
| 46 | |||||
| 11 | |||||
| 43 | |||||
| 48 | |||||
| 43 | |||||
| 49 | |||||
| 1 | |||||
| 24 | |||||
| 37 | |||||
| 34 | |||||
| 8 | |||||
| 9 | |||||
| 3 | |||||
| 44 | |||||
| 37 | |||||
| 37 | |||||
| 50 | |||||
| 1 | |||||
| 32 | |||||
| 3 | |||||
| 4 | |||||
| 50 | |||||
| 41 | |||||
| 34 | |||||
| 36 | |||||
| 35 | |||||
| 1 | |||||
| 32 | |||||
| 31 | |||||
| 38 | |||||
| 54 | |||||
| 2 | |||||
| 22 | |||||
| 45 | |||||
| 1 | |||||
| 46 | |||||
| 8 | |||||
| 44 | |||||
| 15 | |||||
| 4 | |||||
| 36 | |||||
| 31 | |||||
| 1 | |||||
| 38 | |||||
| 36 | |||||
| 34 | |||||
| 3 | |||||
| 10 | |||||
| 40 | |||||
| 33 | |||||
| 4 | |||||
| 2 | |||||
| 37 | |||||
| 38 | |||||
| 45 | |||||
| 2 | |||||
| 3 | |||||
| 43 | |||||
| 33 | |||||
| 38 | |||||
| 3 | |||||
| 37 | |||||
| 38 | |||||
| 18 | |||||
| 35 | |||||
| 40 | |||||
| 33 | |||||
| 34 | |||||
| 1 | |||||
| 54 | |||||
| 31 | |||||
| 41 | |||||
| 28 | |||||
| 45 | |||||
| 36 | |||||
| 44 | |||||
| 3 | |||||
| 45 | |||||
| 39 | |||||
| 41 | |||||
| 46 | |||||
| 40 | |||||
| 41 |
