🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U18 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from CAMPBELL RIVER and their position in the provincial landscape.
You landed here searching for: skater ranking U18 C, top scorers 2025-26, goals leaders U18 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
|
JAYSON ARDRON
()
U18 C | LANGLEY MHA U18 C7
|
14 | |||||
|
RONIC BATH
()
U18 C | LANGLEY MHA U18 C7
|
10 | |||||
| 16 | ||||||
| 64 | ||||||
| 23 | ||||||
| 41 | ||||||
| 12 | ||||||
| 35 | ||||||
| 41 | ||||||
|
REECE BRYDE
()
U18 C | LANGLEY MHA U18 C7
|
15 | |||||
| 42 | ||||||
| 41 | ||||||
| 35 | ||||||
| 36 | ||||||
| 36 | ||||||
| 21 | ||||||
| 42 | ||||||
| 50 | ||||||
| 38 | ||||||
| 39 | ||||||
| 43 | ||||||
| 46 | ||||||
| 43 | ||||||
|
ELLA FORBES
()
U18 C | LANGLEY MHA U18 C7
|
5 | |||||
| 42 | ||||||
| 28 | ||||||
| 30 | ||||||
| 44 | ||||||
|
EMMA GUESFORD
()
U18 C | LANGLEY MHA U18 C7
|
15 | |||||
| 39 | ||||||
| 38 | ||||||
| 47 | ||||||
| 47 | ||||||
| 6 | ||||||
| 42 | ||||||
| 46 | ||||||
| 26 | ||||||
| 40 | ||||||
| 31 | ||||||
| 47 | ||||||
| 44 | ||||||
| 44 | ||||||
| 37 | ||||||
| 45 | ||||||
| 15 | ||||||
|
BRANDON LEE
()
U18 C | LANGLEY MHA U18 C7
|
10 | |||||
| 49 | ||||||
| 38 | ||||||
| 48 | ||||||
| 29 | ||||||
| 36 | ||||||
| 26 | ||||||
| 43 | ||||||
| 44 | ||||||
| 41 | ||||||
| 42 | ||||||
| 17 | ||||||
| 41 | ||||||
| 42 | ||||||
| 10 | ||||||
| 44 | ||||||
| 46 | ||||||
| 35 | ||||||
| 42 | ||||||
| 40 | ||||||
|
COLIN SHIN
()
U18 C | LANGLEY MHA U18 C7
|
15 | |||||
| 47 | ||||||
| 35 | ||||||
| 40 | ||||||
|
RILEY TURNBULL
()
U18 C | LANGLEY MHA U18 C7
|
15 | |||||
| 41 | ||||||
| 13 | ||||||
|
OWEN VAN RYN
()
U18 C | LANGLEY MHA U18 C7
|
15 | |||||
| 41 | ||||||
| 37 | ||||||
|
LINDEN WAUGH
()
U18 C | LANGLEY MHA U18 C7
|
15 | |||||
| 25 | ||||||
| 27 | ||||||
| 17 |