🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U18 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from FRASER VALLEY NORTH and their position in the provincial landscape.
You landed here searching for: skater ranking U18 C, top scorers 2025-26, goals leaders U18 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 3 | ||||||
| 40 | ||||||
| 48 | ||||||
| 38 | ||||||
| 29 | ||||||
| 30 | ||||||
| 50 | ||||||
| 29 | ||||||
| 44 | ||||||
| 2 | ||||||
| 3 | ||||||
| 42 | ||||||
| 2 | ||||||
| 46 | ||||||
| 44 | ||||||
| 16 | ||||||
|
KIAN DONALD
()
U18 C | COQUITLAM MHA U18 C1
|
39 | |||||
| 47 | ||||||
| 3 | ||||||
| 3 | ||||||
| 40 | ||||||
|
TY FRENCH
()
U18 C | RIDGE MEADOWS MHA U18 C5
|
43 | |||||
| 46 | ||||||
| 29 | ||||||
| 35 | ||||||
|
JOVIN GILL
()
U18 C | LANGLEY MHA U18 C5
|
25 | |||||
| 44 | ||||||
|
TAYLOR GRAY
()
U18 C | COQUITLAM MHA U18 C3
|
48 | |||||
| 28 | ||||||
| 45 | ||||||
| 33 | ||||||
| 39 | ||||||
| 49 | ||||||
| 37 | ||||||
|
COHEN KAN
()
U18 C | COQUITLAM MHA U18 C3
|
51 | |||||
|
WYATT KEMP
()
U18 C | MISSION MHA U18 C1
|
52 | |||||
| 34 | ||||||
| 48 | ||||||
|
MORGAN KNAUS
()
U18 C | PORT MOODY AHA U18 C3
|
43 | |||||
|
RYAN LACROIX
()
U18 C | COQUITLAM MHA U18 C1
|
48 | |||||
| 45 | ||||||
| 3 | ||||||
| 38 | ||||||
| 37 | ||||||
| 45 | ||||||
| 37 | ||||||
| 32 | ||||||
|
UDAY MANHAS
()
U18 C | COQUITLAM MHA U18 C1
|
50 | |||||
| 40 | ||||||
| 42 | ||||||
| 42 | ||||||
| 40 | ||||||
|
KIAN MILLAR
()
U18 C | COQUITLAM MHA U18 C4
|
45 | |||||
| 3 | ||||||
| 45 | ||||||
| 50 | ||||||
| 53 | ||||||
|
AIDEN OULTON
()
U18 C | COQUITLAM MHA U18 C2
|
38 | |||||
| 3 | ||||||
| 40 | ||||||
|
RILEY PIERCE
()
U18 C | PORT MOODY AHA U18 C2
|
47 | |||||
|
COVAN POON
()
U18 C | COQUITLAM MHA U18 C2
|
43 | |||||
| 50 | ||||||
| 43 | ||||||
| 38 | ||||||
| 43 | ||||||
| 42 | ||||||
| 21 | ||||||
| 3 | ||||||
| 46 | ||||||
| 39 | ||||||
| 47 | ||||||
| 41 | ||||||
| 44 | ||||||
|
DRYDEN THOMAS
()
U18 C | LANGLEY MHA U18 C5
|
23 | |||||
| 16 | ||||||
| 49 | ||||||
| 36 | ||||||
| 39 | ||||||
| 45 | ||||||
| 29 | ||||||
|
NATHAN WILSON
()
U18 C | LANGLEY MHA U18 C5
|
23 | |||||
| 30 | ||||||
| 46 | ||||||
| 34 |