⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
⚡️ Playoff FLASH Sale!
It's playoff season!. Get 35% OFF annual subscription for a limited time only.
Discover the most accurate and up-to-date provincial U18 C skater ranking 2025-26 in in British Columbia! Focus on top scorers from KAMLOOPS REC and their position in the provincial landscape.
You landed here searching for: skater ranking U18 C, top scorers 2025-26, goals leaders U18 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Skater |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 27 | ||||||
| 4 | ||||||
| 30 | ||||||
| 29 | ||||||
| 13 | ||||||
| 30 | ||||||
| 25 | ||||||
| 30 | ||||||
| 26 | ||||||
| 32 | ||||||
| 12 | ||||||
| 4 | ||||||
|
ARMON CHATHA
()
U18 C | SURREY MHA U18 C2 SY2
|
17 | |||||
| 35 | ||||||
| 31 | ||||||
| 30 | ||||||
|
RILEY COOPER
()
U18 C | SURREY MHA U18 C2 SY2
|
14 | |||||
| 28 | ||||||
| 32 | ||||||
| 4 | ||||||
| 29 | ||||||
| 22 | ||||||
| 31 | ||||||
| 4 | ||||||
| 33 | ||||||
| 19 | ||||||
| 4 | ||||||
| 11 | ||||||
| 30 | ||||||
| 30 | ||||||
| 27 | ||||||
| 29 | ||||||
| 30 | ||||||
| 33 | ||||||
| 31 | ||||||
| 33 | ||||||
| 35 | ||||||
| 34 | ||||||
|
NATHAN HONG
()
U18 C | SURREY MHA U18 C2 SY2
|
15 | |||||
| 31 | ||||||
| 24 | ||||||
| 21 | ||||||
|
JOVIN JHUTTI
()
U18 C | SURREY MHA U18 C2 SY2
|
17 | |||||
|
ARJUN JOHAL
()
U18 C | SURREY MHA U18 C2 SY2
|
17 | |||||
| 30 | ||||||
| 23 | ||||||
| 34 | ||||||
| 4 | ||||||
| 30 | ||||||
| 31 | ||||||
| 17 | ||||||
| 28 | ||||||
| 22 | ||||||
| 28 | ||||||
| 27 | ||||||
| 31 | ||||||
| 31 | ||||||
| 4 | ||||||
| 31 | ||||||
| 30 | ||||||
| 28 | ||||||
| 29 | ||||||
| 31 | ||||||
| 25 | ||||||
| 10 | ||||||
| 13 | ||||||
| 31 | ||||||
| 30 | ||||||
| 29 | ||||||
| 28 | ||||||
| 33 | ||||||
| 32 | ||||||
| 4 | ||||||
| 31 | ||||||
|
MILAN PATEL
()
U18 C | SURREY MHA U18 C2 SY2
|
10 | |||||
| 17 | ||||||
| 28 | ||||||
| 30 | ||||||
| 17 | ||||||
| 27 | ||||||
| 30 | ||||||
| 9 | ||||||
| 24 | ||||||
| 33 | ||||||
| 25 | ||||||
| 4 | ||||||
| 8 | ||||||
| 10 | ||||||
| 19 | ||||||
| 29 | ||||||
| 17 | ||||||
| 30 | ||||||
| 21 | ||||||
| 24 | ||||||
| 17 | ||||||
| 30 | ||||||
| 29 | ||||||
| 29 | ||||||
| 32 | ||||||
| 14 |
Showing page 1 à 100 of 111 skaters