🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
🏒🥅 Unlock Full Player Stats
Go premium to access complete stats, players rankings, and advanced hockey insights all season long.
Discover the most accurate and up-to-date provincial U18 C skater ranking 2025-26 in in British Columbia! MHSC (Minor Hockey Stats Center) compiles daily player stats, goals, and assists across all regions.
You landed here searching for: skater ranking U18 C, top scorers 2025-26, goals leaders U18 C, points ranking in British Columbia, minor hockey player stats, or elite prospects.
Explore the full scoring table below. Use the filters to find specific players or compare performance across different regions.
Have a great season to all players! 🏒
| # | Player |
GP
Games played
|
G
Goals
|
A
Assist
|
PIM
Penalty minutes
|
PTS
Points
|
|---|---|---|---|---|---|---|
| 28 | ||||||
| 33 | ||||||
|
JULIEN ADLER
()
U18 C | MISSION MHA U18 C1
|
43 | |||||
| 37 | ||||||
| 16 | ||||||
| 33 | ||||||
| 29 | ||||||
| 19 | ||||||
| 44 | ||||||
| 41 | ||||||
|
LANDON ALLEN
()
U18 C | QUESNEL MHA U18 RED
|
50 | |||||
| 21 | ||||||
| 25 | ||||||
| 34 | ||||||
|
RHYS ANDERSON
()
U18 C | AIRDRIE U18-3
|
4 | |||||
| 3 | ||||||
| 15 | ||||||
| 34 | ||||||
| 40 | ||||||
| 39 | ||||||
| 48 | ||||||
| 14 | ||||||
| 37 | ||||||
| 36 | ||||||
|
ASHA BAL
()
U18 C | SURREY FEMALE HA U18 C1
|
38 | |||||
| 1 | ||||||
| 37 | ||||||
| 26 | ||||||
| 29 | ||||||
|
LANDON BATALHA
()
U18 C | LANGLEY MHA U18 C6
|
8 | |||||
| 31 | ||||||
| 3 | ||||||
|
BODIE BAYLIS
()
U18 C | PGMHA U18-3
|
37 | |||||
| 40 | ||||||
| 4 | ||||||
| 38 | ||||||
| 39 | ||||||
| 29 | ||||||
| 41 | ||||||
| 30 | ||||||
| 5 | ||||||
| 28 | ||||||
|
HAYDN BERNDT
()
U18 C | BURNABY MHA U18 C3
|
33 | |||||
| 42 | ||||||
| 36 | ||||||
| 50 | ||||||
| 50 | ||||||
| 41 | ||||||
| 8 | ||||||
| 4 | ||||||
|
NATHAN BIS
()
U18 C | LANGLEY MHA U18 C2
|
11 | |||||
| 34 | ||||||
| 17 | ||||||
| 50 | ||||||
| 39 | ||||||
| 21 | ||||||
|
JACKSON BLAIR
()
U18 C | LANGLEY MHA U18 C1
|
7 | |||||
| 25 | ||||||
| 31 | ||||||
|
COHEN BLOOM
()
U18 C | PGMHA U18-2
|
44 | |||||
| 36 | ||||||
| 23 | ||||||
| 34 | ||||||
| 32 | ||||||
|
MICHAEL BOSANKO
()
U18 C | COCHRANE U18-2
|
5 | |||||
| 29 | ||||||
| 2 | ||||||
| 2 | ||||||
| 28 | ||||||
| 33 | ||||||
| 37 | ||||||
| 26 | ||||||
| 23 | ||||||
| 29 | ||||||
| 19 | ||||||
| 8 | ||||||
| 4 | ||||||
| 35 | ||||||
| 35 | ||||||
|
JODY BRUEGGEMAN
()
U18 C | LC 18U
|
3 | |||||
|
SAUL BRUEGGEMAN
()
U18 C | LC 18U
|
8 | |||||
| 34 | ||||||
| 4 | ||||||
| 25 | ||||||
| 2 | ||||||
| 44 | ||||||
| 28 | ||||||
| 6 | ||||||
| 22 | ||||||
| 10 | ||||||
| 53 | ||||||
| 31 | ||||||
| 37 | ||||||
| 30 | ||||||
|
AXEL CAMPBELL
()
U18 C | WILLIAMS LAKE U18 C1
|
36 | |||||
| 31 | ||||||
| 37 | ||||||
|
LUIGI CAPOLONGO
()
U18 C | BURNABY MHA U18 C4
|
39 | |||||
| 2 | ||||||
| 30 |
Showing page 1 à 100 of 732 skaters