Skater rankings U18 C
Filter by category, season and province to load the ranking.
4673 players Preview
Page 1 of 47
| # | Player | GP | G | A | PTS |
|---|---|---|---|---|---|
| 9 | |||||
| 27 | |||||
| 12 | |||||
| 1 | |||||
| 36 | |||||
| 38 | |||||
| 38 | |||||
| 12 | |||||
| 26 | |||||
| 11 | |||||
| 17 | |||||
| 31 | |||||
| 8 | |||||
| 41 | |||||
| 6 | |||||
| 2 | |||||
| 5 | |||||
| 35 | |||||
| 28 | |||||
| 47 | |||||
| 42 | |||||
| 49 | |||||
| 7 | |||||
| 33 | |||||
| 40 | |||||
| 2 | |||||
| 33 | |||||
| 49 | |||||
| 39 | |||||
| 5 | |||||
| 30 | |||||
| 48 | |||||
| 7 | |||||
| 32 | |||||
| 33 | |||||
| 46 | |||||
| 14 | |||||
| 37 | |||||
| 16 | |||||
| 42 | |||||
| 33 | |||||
| 29 | |||||
| 4 | |||||
| 47 | |||||
| 29 | |||||
| 54 | |||||
| 4 | |||||
| 30 | |||||
| 24 | |||||
| 40 | |||||
| 20 | |||||
| 28 | |||||
| 29 | |||||
| 32 | |||||
| 8 | |||||
| 4 | |||||
| 13 | |||||
| 6 | |||||
| 44 | |||||
| 4 | |||||
| 1 | |||||
| 1 | |||||
| 41 | |||||
| 48 | |||||
| 42 | |||||
| 9 | |||||
| 40 | |||||
| 60 | |||||
| 30 | |||||
| 30 | |||||
| 20 | |||||
| 36 | |||||
| 34 | |||||
| 30 | |||||
| 47 | |||||
| 28 | |||||
| 31 | |||||
| 41 | |||||
| 16 | |||||
| 35 | |||||
| 5 | |||||
| 5 | |||||
| 38 | |||||
| 50 | |||||
| 24 | |||||
| 21 | |||||
| 35 | |||||
| 27 | |||||
| 4 | |||||
| 9 | |||||
| 1 | |||||
| 29 | |||||
| 51 | |||||
| 1 | |||||
| 30 | |||||
| 32 | |||||
| 39 | |||||
| 35 | |||||
| 10 | |||||
| 32 |
