DAWSON CREEK MHA U18 TIER 4 REP
U18 A
Season 2025-26
The DAWSON CREEK MHA U18 TIER 4 REP team is listed for season 2025-26. Ranking and ELO stats will appear after the first completed game.
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Team leaders (last 5 games)
Top goal scorers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top playmakers
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Top point getters
#1
Locked player
Become a member
#2
Locked player
Become a member
#3
Locked player
Become a member
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 0 | F | 3 | |||||
| 10 | D | 3 | |||||
| 11 | F | 3 | |||||
| 0 | D | 3 | |||||
| 0 | F | 3 | |||||
| 21 | F | 3 | |||||
| 7 | F | 3 | |||||
| 4 | F | 3 | |||||
| 18 | F | 3 | |||||
| 19 | F | 3 | |||||
| 15 | D | 3 | |||||
| 27 | F | 3 | |||||
| 0 | F | 0 | |||||
| 0 | D | 0 | |||||
| 0 | D | 0 | |||||
| 28 | F | 1 | |||||
| 6 | F | 3 | |||||
| 0 | D | 0 | |||||
| 0 | F | 0 | |||||
| 0 | D | 0 | |||||
| 24 | F | 3 | |||||
| 22 | D | 3 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 0 | 3 | |||||
| 35 | 2 | |||||
| 36 | 0 |
Coaching staff
| DALLAS MACLEAN. | Safety Person |
| CARSON WARNCKE | Safety Person |
| JENNIFER BULL | Manager,Safety Person |
| NEIL SHUMAN | Head Coach |
| RAYMOND POPPE | Assistant Coach |
| AARON BULL | Assistant Coach |
Saturday 14 February 2026
DAWSON CREEK MHA U18 TIER 4 REP
2
DAWSON CREEK MHA U18 TIER 4 REP
1
Sunday 15 February 2026
DAWSON CREEK MHA U18 TIER 4 REP
4
