ÉCOLE SEC. PAUL-HUBERT
U18 High School D1
Season 2026-27
The ÉCOLE SEC. PAUL-HUBERT team is listed for season 2026-27. Ranking and ELO stats will appear after the first completed game.
Prov. rank—
Reg. rank—
Adj. ELO—
Record0-0-0
GF/GA avg—
Skaters
| # | Name | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 81 | F | 0 | |||||
| 68 | F | 0 | |||||
| 97 | F | 0 | |||||
| 47 | F | 0 | |||||
| 5 | F | 0 | |||||
| 64 | F | 0 | |||||
| 44 | F | 0 | |||||
| 51 | F | 0 | |||||
| 59 | F,D | 0 | |||||
| 23 | F | 0 | |||||
| 46 | F | 0 | |||||
| 52 | F | 0 | |||||
| 60 | F | 0 | |||||
| 58 | F | 0 | |||||
| 80 | F | 0 | |||||
| 74 | F | 0 | |||||
| 10 | F | 0 | |||||
| 90 | F | 0 | |||||
| 98 | F | 0 | |||||
| 66 | F | 0 | |||||
| 87 | F | 0 | |||||
| 38 | F | 0 | |||||
| 43 | F | 0 | |||||
| 96 | F | 0 | |||||
| 88 | F | 0 | |||||
| 76 | F | 0 | |||||
| 22 | F | 0 | |||||
| 75 | F | 0 | |||||
| 48 | F | 0 | |||||
| 55 | F | 0 | |||||
| 67 | F | 0 | |||||
| 37 | F | 0 | |||||
| 71 | F | 0 | |||||
| 79 | F | 0 | |||||
| 78 | F | 0 |
Goalies
| # | Name | GP | W-L-T | GAA | MIN | SO |
|---|---|---|---|---|---|---|
| 45 | 0 | |||||
| 35 | 0 | |||||
| 50 | 0 | |||||
| 29 | 0 |
Coaching staff
| HUGUES LEBEL | Head Coach |
| ALLAN JOHNSTON | Assistant Coach |
| NICOLAS PREVOST | Assistant Coach |
| VERONIQUE BISAILLON | Assistant Coach |
No games scheduled for this season yet.
