#90
ALEX-ANTOINE DUMAIS
Awards
Career
| Season | GP | G | P | PTS | PIM | Lg | Prov |
|---|---|---|---|---|---|---|---|
| 2026-27 U18 High School D2 ÉCOLE SEC. PAUL-HUBERT | — | — | — | — | — | — | — |
| 2026-27 U18 High School D1 ÉCOLE SEC. PAUL-HUBERT Affiliate | — | — | — | — | — | — | — |
| 2025-26 U15 High School D2 ÉCOLE SEC. DU MISTRAL | 50 | ||||||
| 2025-26 U15 High School D1 Next Gen ÉCOLE SEC. DU MISTRAL Affiliate | 5 | ||||||
| Career | 55 |
Game log
