#4
EASTON DEVEAU
Season Stats (2025-26)
38
GP
G
P
PTS
2025-26
POWELL RIVER MHA (3) U11 DEVELOPMENT A KINGS
M11 C
30
GP
G
P
PTS
PIM
2025-26
POWELL RIVER MHA (3) U11 DEVELOPMENT A KINGS
M11 C
30
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 22 Feb | 3-6 |
|
|
|
|
|
| 21 Feb | 3-7 |
|
|
|
|
|
| 08 Feb | 8-2 |
|
|
|
|
|
| 01 Feb | 4-3 |
|
|
|
|
|
| 31 Jan | 5-7 |
|
|
|
|
|
| 25 Jan | 2-5 |
|
|
|
|
|
| 24 Jan | 2-10 |
|
|
|
|
|
| 18 Jan | 9-2 |
|
|
|
|
|
| 11 Jan | 6-5 |
|
|
|
|
|
| 10 Jan | 5-1 |
|
|
|
|
|
| 29 Dec | 6-2 |
|
|
|
|
|
| 29 Dec | 2-5 |
|
|
|
|
|
| 28 Dec | 14-0 |
|
|
|
|
|
| 27 Dec | 4-5 |
|
|
|
|
|
| 13 Dec | 1-15 |
|
|
|
|
|
| 07 Dec | 7-4 |
|
|
|
|
|
| 07 Dec | 4-4 |
|
|
|
|
|
| 30 Nov | 5-5 |
|
|
|
|
|
| 29 Nov | 4-9 |
|
|
|
|
|
| 23 Nov | 7-2 |
|
|
|
|
|
| 23 Nov | 1-0 |
|
|
|
|
|
| 15 Nov | 4-0 |
|
|
|
|
|
| 09 Nov | 4-2 |
|
|
|
|
|
| 09 Nov | 11-2 |
|
|
|
|
|
| 08 Nov | 6-4 |
|
|
|
|
|
| 08 Nov | 7-0 |
|
|
|
|
|
| 02 Nov | 14-1 |
|
|
|
|
|
| 19 Oct | 6-5 |
|
|
|
|
|
| 18 Oct | 2-6 |
|
|
|
|
|
| 05 Oct | 7-2 |
|
|
|
|
2025-26
POWELL RIVER MHA (3) U11 DEVELOPMENT A KINGS
M13 C
1
GP
G
P
PTS
PIM
2025-26
POWELL RIVER MHA (3) U11 DEVELOPMENT A KINGS
M13 C
1
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 19 Dec | 3-6 |
|
|
|
|
2025-26
POWELL RIVER MHA (3) U11 DEVELOPMENT A KINGS
M11 A
7
GP
G
P
PTS
PIM
2025-26
POWELL RIVER MHA (3) U11 DEVELOPMENT A KINGS
M11 A
7
GP
G
P
PTS
PIM
Advanced Player Dossier
Performance Evolution (Cumulative)
Chart available for members
Subscribe to unlock
| Date | Opponent | Score | G | P | PTS | PIM |
|---|---|---|---|---|---|---|
| 13 Oct | 5-0 |
|
|
|
|
|
| 12 Oct | 0-4 |
|
|
|
|
|
| 12 Oct | 0-5 |
|
|
|
|
|
| 11 Oct | 5-5 |
|
|
|
|
|
| 11 Oct | 4-3 |
|
|
|
|
|
| 14 Sep | 3-2 |
|
|
|
|
|
| 13 Sep | 3-6 |
|
|
|
|
